Tillbaka till svenska Fidonet
English   Information   Debug  
VIRUS_INFO   0/201
VISUAL_BASIC   0/473
WHITEHOUSE   0/5187
WIN2000   0/101
WIN32   0/30
WIN95   0/4276
WIN95_OLD1   0/70272
WINDOWS   0/1517
WWB_SYSOP   0/419
WWB_TECH   0/810
ZCC-PUBLIC   0/1
ZEC   4

 
4DOS   0/134
ABORTION   0/7
ALASKA_CHAT   0/506
ALLFIX_FILE   0/1313
ALLFIX_FILE_OLD1   0/7997
ALT_DOS   0/152
AMATEUR_RADIO   0/1039
AMIGASALE   0/14
AMIGA   0/331
AMIGA_INT   0/1
AMIGA_PROG   0/20
AMIGA_SYSOP   0/26
ANIME   0/15
ARGUS   0/924
ASCII_ART   0/340
ASIAN_LINK   0/651
ASTRONOMY   0/417
AUDIO   0/92
AUTOMOBILE_RACING   0/105
BABYLON5   0/17862
BAG   135
BATPOWER   0/361
BBBS.ENGLISH   0/382
BBSLAW   0/109
BBS_ADS   0/5290
BBS_INTERNET   0/507
BIBLE   0/3563
BINKD   0/1119
BINKLEY   0/215
BLUEWAVE   0/2173
CABLE_MODEMS   0/25
CBM   0/46
CDRECORD   0/66
CDROM   0/20
CLASSIC_COMPUTER   0/378
COMICS   0/15
CONSPRCY   0/899
COOKING   28371
COOKING_OLD1   0/24719
COOKING_OLD2   0/40862
COOKING_OLD3   0/37489
COOKING_OLD4   0/35496
COOKING_OLD5   9370
C_ECHO   0/189
C_PLUSPLUS   0/31
DIRTY_DOZEN   0/201
DOORGAMES   0/2012
DOS_INTERNET   0/196
duplikat   6000
ECHOLIST   0/18295
EC_SUPPORT   0/318
ELECTRONICS   0/359
ELEKTRONIK.GER   1534
ENET.LINGUISTIC   0/13
ENET.POLITICS   0/4
ENET.SOFT   0/11701
ENET.SYSOP   33804
ENET.TALKS   0/32
ENGLISH_TUTOR   0/2000
EVOLUTION   0/1335
FDECHO   0/217
FDN_ANNOUNCE   0/7068
FIDONEWS   23530
FIDONEWS_OLD1   0/49742
FIDONEWS_OLD2   0/35949
FIDONEWS_OLD3   0/30874
FIDONEWS_OLD4   0/37224
FIDO_SYSOP   12841
FIDO_UTIL   0/180
FILEFIND   0/209
FILEGATE   0/212
FILM   0/18
FNEWS_PUBLISH   4186
FN_SYSOP   41525
FN_SYSOP_OLD1   71952
FTP_FIDO   0/2
FTSC_PUBLIC   0/13574
FUNNY   0/4886
GENEALOGY.EUR   0/71
GET_INFO   105
GOLDED   0/408
HAM   0/16052
HOLYSMOKE   0/6791
HOT_SITES   0/1
HTMLEDIT   0/71
HUB203   466
HUB_100   264
HUB_400   39
HUMOR   0/29
IC   0/2851
INTERNET   0/424
INTERUSER   0/3
IP_CONNECT   719
JAMNNTPD   0/233
JAMTLAND   0/47
KATTY_KORNER   0/41
LAN   0/16
LINUX-USER   0/19
LINUXHELP   0/1155
LINUX   0/22010
LINUX_BBS   0/957
mail   18.68
mail_fore_ok   249
MENSA   0/341
MODERATOR   0/102
MONTE   0/992
MOSCOW_OKLAHOMA   0/1245
MUFFIN   0/783
MUSIC   0/321
N203_STAT   898
N203_SYSCHAT   313
NET203   321
NET204   69
NET_DEV   0/10
NORD.ADMIN   0/101
NORD.CHAT   0/2572
NORD.FIDONET   189
NORD.HARDWARE   0/28
NORD.KULTUR   0/114
NORD.PROG   0/32
NORD.SOFTWARE   0/88
NORD.TEKNIK   0/58
NORD   0/453
OCCULT_CHAT   0/93
OS2BBS   0/787
OS2DOSBBS   0/580
OS2HW   0/42
OS2INET   0/37
OS2LAN   0/134
OS2PROG   0/36
OS2REXX   0/113
OS2USER-L   207
OS2   0/4784
OSDEBATE   0/18996
PASCAL   0/490
PERL   0/457
PHP   0/45
POINTS   0/405
POLITICS   0/29554
POL_INC   0/14731
PSION   103
R20_ADMIN   1117
R20_AMATORRADIO   0/2
R20_BEST_OF_FIDONET   13
R20_CHAT   0/893
R20_DEPP   0/3
R20_DEV   399
R20_ECHO2   1379
R20_ECHOPRES   0/35
R20_ESTAT   0/719
R20_FIDONETPROG...
...RAM.MYPOINT
  0/2
R20_FIDONETPROGRAM   0/22
R20_FIDONET   0/248
R20_FILEFIND   0/24
R20_FILEFOUND   0/22
R20_HIFI   0/3
R20_INFO2   2773
R20_INTERNET   0/12940
R20_INTRESSE   0/60
R20_INTR_KOM   0/99
R20_KANDIDAT.CHAT   42
R20_KANDIDAT   28
R20_KOM_DEV   112
R20_KONTROLL   0/13059
R20_KORSET   0/18
R20_LOKALTRAFIK   0/24
R20_MODERATOR   0/1852
R20_NC   76
R20_NET200   245
R20_NETWORK.OTH...
...ERNETS
  0/13
R20_OPERATIVSYS...
...TEM.LINUX
  0/44
R20_PROGRAMVAROR   0/1
R20_REC2NEC   534
R20_SFOSM   0/340
R20_SF   0/108
R20_SPRAK.ENGLISH   0/1
R20_SQUISH   107
R20_TEST   2
R20_WORST_OF_FIDONET   12
RAR   0/9
RA_MULTI   106
RA_UTIL   0/162
REGCON.EUR   0/2055
REGCON   0/13
SCIENCE   0/1206
SF   0/239
SHAREWARE_SUPPORT   0/5146
SHAREWRE   0/14
SIMPSONS   0/169
STATS_OLD1   0/2539.065
STATS_OLD2   0/2530
STATS_OLD3   0/2395.095
STATS_OLD4   0/1692.25
SURVIVOR   0/495
SYSOPS_CORNER   0/3
SYSOP   0/84
TAGLINES   0/112
TEAMOS2   0/4530
TECH   0/2617
TEST.444   0/105
TRAPDOOR   0/19
TREK   0/755
TUB   0/290
UFO   0/40
UNIX   0/1316
USA_EURLINK   0/102
USR_MODEMS   0/1
VATICAN   0/2740
VIETNAM_VETS   0/14
VIRUS   0/378
Möte WWB_TECH, 810 texter
 lista första sista föregående nästa
Text 103, 197 rader
Skriven 2005-03-02 13:03:51 av RBTStat (4:801/161)
Ärende: Delay Alemanha
======================
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Statistics of received messages from 01/02/2005 to 28/02/2005
Group: Fidonet Alemanha, analysed messages: 8955
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Time from write to receipt in 4:801/161 (in days), and path
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
   i   nmsg   max   med   min   path
   1      6   0.4   0.1   0.0   ÃÄ 24/905
   2      1   0.0   0.0   0.0   ³  ÃÄ 24/903
   3     38   1.1   0.3   0.0   ³  ³  ÃÄ 241/500
   4      1   0.0   0.0   0.0   ³  ³  ³  ÀÄ 241/265
   5      9   1.8   0.5   0.0   ³  ³  ÃÄ 2410/300 2410/301
   6      7   0.5   0.2   0.0   ³  ³  ÃÄ 2410/710
   7      4   0.9   0.3   0.1   ³  ³  ÃÄ 246/2027 2468/9963
   8      3   8.3   6.0   4.8   ³  ³  ÃÄ 2476/480 2471/77 2471/1464 2490/1980
   9     12   0.1   0.0   0.0   ³  ³  ÀÄ 2487/3002 246/2098
  10     17   0.3   0.1   0.0   ³  ³     ÀÄ 2487/3005 2487/0
  11     12   1.4   0.5   0.1   ³  ³                  ÀÄ 2487/4000
  12     15   0.8   0.4   0.0   ³  ÃÄ 240/2188
  13      3   0.3   0.1   0.0   ³  ³  ÃÄ 240/2199
  14      3   0.1   0.1   0.1   ³  ³  ÃÄ 240/9301 240/9308
  15      1   1.0   1.0   1.0   ³  ³  ÀÄ 2433/888
  16      2   0.0   0.0   0.0   ³  ÃÄ 240/5508
  17      1   0.0   0.0   0.0   ³  ³  ÀÄ 240/5087
  18      1   0.1   0.1   0.1   ³  ÃÄ 2410/201
  19      1   0.1   0.1   0.1   ³  ³  ÀÄ 2433/400 2433/405
  20      1   0.3   0.3   0.3   ³  ÃÄ 2411/413 246/4020
  21     11   0.6   0.3   0.0   ³  ÃÄ 2432/203
  22      4   0.1   0.1   0.0   ³  ÃÄ 2432/280
  23     29   1.0   0.1   0.0   ³  ÃÄ 2437/40
  24      2   0.1   0.1   0.0   ³  ÃÄ 2437/53 2437/70
  25      2   0.3   0.2   0.1   ³  ÃÄ 244/1111 244/1500 244/1270
  26     14   1.0   0.3   0.0   ³  ³  ÀÄ 244/2122
  27      7   0.9   0.5   0.0   ³  ÃÄ 2444/1100 2444/1250
  28     12   2.1   0.9   0.1   ³  ÃÄ 2450/500 2450/10
  29      4   0.7   0.2   0.0   ³  ÃÄ 249/3540 249/550
  30     11   0.7   0.1   0.0   ³  ÀÄ 301/808 301/221
  31     12   1.7   1.4   0.0   ÀÄ 2432/200
  32     40   1.1   0.1   0.0      ÃÄ 24/903
  33    146   1.9   0.5   0.0      ³  ÃÄ 241/500
  34     16   0.7   0.2   0.0      ³  ³  ÀÄ 241/265
  35      6   0.2   0.1   0.0      ³  ÃÄ 2410/300
  36     36   1.8   0.6   0.0      ³  ³  ÃÄ 2410/301
  37     22   1.0   0.8   0.1      ³  ³  ÀÄ 2410/330
  38     45   3.8   0.7   0.0      ³  ÃÄ 2410/710
  39      6   0.7   0.2   0.0      ³  ÃÄ 2411/500
  40    109   1.1   0.1   0.0      ³  ³  ÀÄ 2411/505
  41      2  12.9   6.6   0.4      ³  ÃÄ 2426/1225 2426/1205
  42      8   4.3   0.6   0.0      ³  ÃÄ 2432/390
  43      2   0.0   0.0   0.0      ³  ³  ÃÄ 2432/344
  44      4   0.8   0.2   0.0      ³  ³  ÀÄ 2432/360
  45     16   3.9   1.6   0.4      ³  ÃÄ 2433/400
  46      7   0.3   0.1   0.0      ³  ³  ÃÄ 2433/405
  47      1   7.1   7.1   7.1      ³  ³  ÃÄ 2433/448
  48    610   3.4   0.8   0.1      ³  ³  ÀÄ 2433/601
  49     15   0.7   0.2   0.0      ³  ÃÄ 2437/33
  50    351   1.1   0.1   0.0      ³  ÃÄ 2443/1313
  51      4   0.6   0.5   0.5      ³  ÃÄ 2449/184 2449/7
  52     62   1.1   0.2   0.0      ³  ÃÄ 2449/7
  53      3   1.0   0.7   0.6      ³  ÃÄ 246/1600
  54     18   2.4   1.1   0.0      ³  ÃÄ 246/2027
  55     40   2.8   0.3   0.0      ³  ³  ÀÄ 2468/9963
  56    782  12.8   1.7   0.0      ³  ÃÄ 2468/6020
  57    126   1.0   0.1   0.0      ³  ÃÄ 2468/9930
  58      1   0.9   0.9   0.9      ³  ÃÄ 2476/14 310/59
  59     15   0.3   0.0   0.0      ³  ÃÄ 2476/480
  60      8   2.1   0.5   0.0      ³  ³  ÃÄ 2471/77
  61      8   1.8   1.5   1.0      ³  ³  ³  ÀÄ 2471/1464
  62      1   0.1   0.1   0.1      ³  ³  ÃÄ 2476/250
  63     19   0.7   0.2   0.0      ³  ³  ÃÄ 2476/493
  64    104   9.2   1.8   0.0      ³  ³  ÀÄ 2476/847
  65     22   3.6   1.8   0.0      ³  ÃÄ 2480/8057
  66      1   0.1   0.1   0.1      ³  ÃÄ 2483/101
  67     54   1.7   0.8   0.1      ³  ³  ÀÄ 2483/21
  68      3   1.0   0.3   0.0      ³  ÃÄ 2487/3002 2448/600
  69     12   0.6   0.2   0.0      ³  ³  ³         ÃÄ 2448/1021
  70     10   0.4   0.0   0.0      ³  ³  ³         ÃÄ 2448/200
  71      9   6.0   2.2   0.0      ³  ³  ³         ÃÄ 2448/3000
  72      1   0.1   0.1   0.1      ³  ³  ³         ÀÄ 2448/655
  73    245   0.9   0.1   0.0      ³  ³  ÃÄ 246/2098
  74      9   1.1   0.6   0.2      ³  ³  ³  ÀÄ 246/1107
  75    238   1.3   0.2   0.0      ³  ³  ÃÄ 2487/3005 2487/0
  76     16   1.0   0.5   0.3      ³  ³  ³            ÀÄ 2487/4000
  77     48   1.1   0.4   0.0      ³  ³  ÀÄ 310/25
  78      2   0.1   0.0   0.0      ³  ³     ÃÄ 310/127
  79    108   1.0   0.2   0.0      ³  ³     ÃÄ 310/59
  80      1   0.8   0.8   0.8      ³  ³     ÀÄ 313/24
  81     25   0.7   0.2   0.0      ³  ÃÄ 2490/3045
  82     28   0.4   0.1   0.0      ³  ³  ÃÄ 2490/1050
  83     10   1.3   0.6   0.3      ³  ³  ÀÄ 2490/1700
  84      1   1.2   1.2   1.2      ³  ÀÄ 280/5555
  85   1957   7.0   0.4   0.0      ÃÄ 240/2188
  86     24   0.7   0.2   0.0      ³  ÃÄ 240/2199
  87     78   1.3   0.8   0.0      ³  ÃÄ 240/4030
  88      8   1.2   0.7   0.0      ³  ÃÄ 240/9301
  89     12   1.0   0.5   0.0      ³  ³  ÀÄ 240/9308
  90      5   2.5   1.1   0.2      ³  ÃÄ 2433/888
  91     83   1.9   0.3   0.0      ³  ÃÄ 246/1305
  92      3   0.1   0.0   0.0      ³  ÃÄ 2468/6020
  93      1  13.2  13.2  13.2      ³  ÀÄ 2468/9929
  94     88   0.9   0.1   0.0      ÃÄ 240/5508
  95     14   0.4   0.0   0.0      ³  ÀÄ 240/5087
  96     15   0.2   0.1   0.0      ÃÄ 240/553
  97     32   0.8   0.3   0.0      ÃÄ 240/5778
  98      7   3.2   0.9   0.1      ³  ÃÄ 240/3002
  99     21   2.0   0.9   0.1      ³  ÃÄ 240/4030
 100   1037   1.0   0.1   0.0      ³  ÃÄ 240/5138
 101      3   0.1   0.0   0.0      ³  ÃÄ 240/5790
 102     41   0.7   0.1   0.0      ³  ÃÄ 240/5832
 103      4  10.1   5.1   0.0      ³  ÀÄ 240/5855
 104      2   1.4   1.4   1.4      ÃÄ 2410/700 2410/704
 105      7   4.0   0.9   0.0      ÃÄ 2411/413
 106      1   0.5   0.5   0.5      ³  ÃÄ 204/254 5030/966 5030/983 5030/534
 107      7   0.1   0.1   0.0      ³  ÃÄ 2411/525
 108      3   0.3   0.1   0.0      ³  ÃÄ 2411/627
 109     42  45.1   6.2   0.0      ³  ÃÄ 246/4020
 110      1   1.8   1.8   1.8      ³  ÀÄ 2471/1464 2471/77
 111     22   1.9   0.5   0.0      ÃÄ 2426/2190
 112    169   1.0   0.2   0.0      ÃÄ 2432/203
 113      1   0.6   0.6   0.6      ³  ÀÄ 2476/847
 114     22   1.1   0.1   0.0      ÃÄ 2432/280
 115     14   5.0   0.9   0.0      ÃÄ 2432/390
 116     60   1.1   0.2   0.0      ³  ÃÄ 2432/344
 117      4   3.6   3.0   1.2      ³  ÀÄ 2450/120
 118      6   8.9   5.3   0.0      ÃÄ 2432/700
 119      5   0.4   0.2   0.0      ³  ÀÄ 2432/717
 120    180   1.2   0.2   0.0      ÃÄ 2437/40
 121     15   0.6   0.1   0.0      ³  ÃÄ 2437/200 241/266
 122     29   1.1   0.2   0.0      ³  ÃÄ 2437/209
 123     58   2.0   0.4   0.0      ³  ÃÄ 2437/22
 124     29   1.3   0.2   0.0      ³  ÃÄ 2437/24
 125      7   0.9   0.7   0.5      ³  ÀÄ 2437/923
 126     11   0.6   0.1   0.0      ÃÄ 2437/53
 127     15   0.1   0.1   0.0      ³  ÀÄ 2437/70
 128      8   2.5   0.7   0.0      ÃÄ 244/1111
 129      2   0.0   0.0   0.0      ³  ÃÄ 244/1120
 130     66   1.8   0.5   0.0      ³  ÃÄ 244/1500
 131      5   0.1   0.0   0.0      ³  ³  ÃÄ 244/1140
 132     31   7.8   0.6   0.0      ³  ³  ÃÄ 244/1270
 133      1   0.8   0.8   0.8      ³  ³  ÃÄ 244/1363
 134      2   2.4   1.4   0.4      ³  ³  ÃÄ 244/6254
 135      8   0.8   0.4   0.3      ³  ³  ÃÄ 244/6306
 136      1   0.0   0.0   0.0      ³  ³  ÀÄ 2455/300
 137     83   1.1   0.1   0.0      ³  ÀÄ 244/2122
 138      7   5.7   1.4   0.0      ÃÄ 2443/1185
 139     16   2.0   0.2   0.0      ÃÄ 2444/1020
 140      1   2.0   2.0   2.0      ÃÄ 2444/1100
 141     67   1.3   0.3   0.0      ÃÄ 2448/44
 142      4   1.1   1.1   1.1      ³  ÀÄ 310/59
 143     35   6.6   2.2   0.3      ÃÄ 2450/500
 144     28   2.0   0.9   0.2      ³  ÀÄ 2450/10
 145     12   1.0   0.8   0.5      ÃÄ 2452/250 2490/5000
 146      8   0.4   0.2   0.0      ÃÄ 2464/6
 147     40   0.9   0.1   0.0      ÃÄ 2471/1020
 148     30  16.0   0.9   0.0      ÃÄ 249/3110
 149      9   1.6   0.8   0.0      ³  ÃÄ 249/1170
 150      6   0.2   0.0   0.0      ³  ÀÄ 249/3112
 151    195   3.8   0.6   0.0      ÃÄ 249/3540
 152     14   0.7   0.5   0.0      ³  ÃÄ 249/1020
 153     30   4.8   0.2   0.0      ³  ÃÄ 249/1025
 154     71   0.5   0.1   0.0      ³  ³  ÃÄ 2443/1313
 155    265   3.8   0.5   0.0      ³  ³  ÀÄ 249/1020
 156     23   1.8   1.4   1.2      ³  ÃÄ 249/1060
 157      1   0.7   0.7   0.7      ³  ÀÄ 249/550
 158      2   0.2   0.1   0.1      ÃÄ 301/808 301/221
 159      7   0.9   0.2   0.0      ³  ÀÄ 301/812
 160     12   0.5   0.1   0.0      ÀÄ 313/41

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Received messages (%) x time (days)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
   %   days
 10%    0.0
 20%    0.0
 30%    0.1
 40%    0.1
 50%    0.1
 60%    0.3
 70%    0.5
 80%    0.7
 90%    1.1
100%   45.1

total number of messages :  8957
messages with delay <0   :  1601
messages with delay >60  :     2

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Note1: don't reply to this message, it was generated automatically!
Note2: comments/suggestions about these statistics can be sent to
       RBTStat (4:801/161)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

---
 * Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)