Tillbaka till svenska Fidonet
English   Information   Debug  
VIRUS_INFO   0/201
VISUAL_BASIC   0/473
WHITEHOUSE   0/5187
WIN2000   0/101
WIN32   0/30
WIN95   0/4276
WIN95_OLD1   0/70272
WINDOWS   0/1517
WWB_SYSOP   0/419
WWB_TECH   0/810
ZCC-PUBLIC   0/1
ZEC   4

 
4DOS   0/134
ABORTION   0/7
ALASKA_CHAT   0/506
ALLFIX_FILE   0/1313
ALLFIX_FILE_OLD1   0/7997
ALT_DOS   0/152
AMATEUR_RADIO   0/1039
AMIGASALE   0/14
AMIGA   0/331
AMIGA_INT   0/1
AMIGA_PROG   0/20
AMIGA_SYSOP   0/26
ANIME   0/15
ARGUS   0/924
ASCII_ART   0/340
ASIAN_LINK   0/651
ASTRONOMY   0/417
AUDIO   0/92
AUTOMOBILE_RACING   0/105
BABYLON5   0/17862
BAG   135
BATPOWER   0/361
BBBS.ENGLISH   0/382
BBSLAW   0/109
BBS_ADS   0/5290
BBS_INTERNET   0/507
BIBLE   0/3563
BINKD   0/1119
BINKLEY   0/215
BLUEWAVE   0/2173
CABLE_MODEMS   0/25
CBM   0/46
CDRECORD   0/66
CDROM   0/20
CLASSIC_COMPUTER   0/378
COMICS   0/15
CONSPRCY   0/899
COOKING   28371
COOKING_OLD1   0/24719
COOKING_OLD2   0/40862
COOKING_OLD3   0/37489
COOKING_OLD4   0/35496
COOKING_OLD5   9370
C_ECHO   0/189
C_PLUSPLUS   0/31
DIRTY_DOZEN   0/201
DOORGAMES   0/2012
DOS_INTERNET   0/196
duplikat   6000
ECHOLIST   0/18295
EC_SUPPORT   0/318
ELECTRONICS   0/359
ELEKTRONIK.GER   1534
ENET.LINGUISTIC   0/13
ENET.POLITICS   0/4
ENET.SOFT   0/11701
ENET.SYSOP   33805
ENET.TALKS   0/32
ENGLISH_TUTOR   0/2000
EVOLUTION   0/1335
FDECHO   0/217
FDN_ANNOUNCE   0/7068
FIDONEWS   23537
FIDONEWS_OLD1   0/49742
FIDONEWS_OLD2   0/35949
FIDONEWS_OLD3   0/30874
FIDONEWS_OLD4   0/37224
FIDO_SYSOP   12841
FIDO_UTIL   0/180
FILEFIND   0/209
FILEGATE   0/212
FILM   0/18
FNEWS_PUBLISH   4193
FN_SYSOP   41525
FN_SYSOP_OLD1   71952
FTP_FIDO   0/2
FTSC_PUBLIC   0/13574
FUNNY   0/4886
GENEALOGY.EUR   0/71
GET_INFO   105
GOLDED   0/408
HAM   0/16052
HOLYSMOKE   0/6791
HOT_SITES   0/1
HTMLEDIT   0/71
HUB203   466
HUB_100   264
HUB_400   39
HUMOR   0/29
IC   0/2851
INTERNET   0/424
INTERUSER   0/3
IP_CONNECT   719
JAMNNTPD   0/233
JAMTLAND   0/47
KATTY_KORNER   0/41
LAN   0/16
LINUX-USER   0/19
LINUXHELP   0/1155
LINUX   0/22010
LINUX_BBS   0/957
mail   18.68
mail_fore_ok   249
MENSA   0/341
MODERATOR   0/102
MONTE   0/992
MOSCOW_OKLAHOMA   0/1245
MUFFIN   0/783
MUSIC   0/321
N203_STAT   898
N203_SYSCHAT   313
NET203   321
NET204   69
NET_DEV   0/10
NORD.ADMIN   0/101
NORD.CHAT   0/2572
NORD.FIDONET   189
NORD.HARDWARE   0/28
NORD.KULTUR   0/114
NORD.PROG   0/32
NORD.SOFTWARE   0/88
NORD.TEKNIK   0/58
NORD   0/453
OCCULT_CHAT   0/93
OS2BBS   0/787
OS2DOSBBS   0/580
OS2HW   0/42
OS2INET   0/37
OS2LAN   0/134
OS2PROG   0/36
OS2REXX   0/113
OS2USER-L   207
OS2   0/4784
OSDEBATE   0/18996
PASCAL   0/490
PERL   0/457
PHP   0/45
POINTS   0/405
POLITICS   0/29554
POL_INC   0/14731
PSION   103
R20_ADMIN   1117
R20_AMATORRADIO   0/2
R20_BEST_OF_FIDONET   13
R20_CHAT   0/893
R20_DEPP   0/3
R20_DEV   399
R20_ECHO2   1379
R20_ECHOPRES   0/35
R20_ESTAT   0/719
R20_FIDONETPROG...
...RAM.MYPOINT
  0/2
R20_FIDONETPROGRAM   0/22
R20_FIDONET   0/248
R20_FILEFIND   0/24
R20_FILEFOUND   0/22
R20_HIFI   0/3
R20_INFO2   2773
R20_INTERNET   0/12940
R20_INTRESSE   0/60
R20_INTR_KOM   0/99
R20_KANDIDAT.CHAT   42
R20_KANDIDAT   28
R20_KOM_DEV   112
R20_KONTROLL   0/13059
R20_KORSET   0/18
R20_LOKALTRAFIK   0/24
R20_MODERATOR   0/1852
R20_NC   76
R20_NET200   245
R20_NETWORK.OTH...
...ERNETS
  0/13
R20_OPERATIVSYS...
...TEM.LINUX
  0/44
R20_PROGRAMVAROR   0/1
R20_REC2NEC   534
R20_SFOSM   0/340
R20_SF   0/108
R20_SPRAK.ENGLISH   0/1
R20_SQUISH   107
R20_TEST   2
R20_WORST_OF_FIDONET   12
RAR   0/9
RA_MULTI   106
RA_UTIL   0/162
REGCON.EUR   0/2055
REGCON   0/13
SCIENCE   0/1206
SF   0/239
SHAREWARE_SUPPORT   0/5146
SHAREWRE   0/14
SIMPSONS   0/169
STATS_OLD1   0/2539.065
STATS_OLD2   0/2530
STATS_OLD3   0/2395.095
STATS_OLD4   0/1692.25
SURVIVOR   0/495
SYSOPS_CORNER   0/3
SYSOP   0/84
TAGLINES   0/112
TEAMOS2   0/4530
TECH   0/2617
TEST.444   0/105
TRAPDOOR   0/19
TREK   0/755
TUB   0/290
UFO   0/40
UNIX   0/1316
USA_EURLINK   0/102
USR_MODEMS   0/1
VATICAN   0/2740
VIETNAM_VETS   0/14
VIRUS   0/378
Möte WWB_TECH, 810 texter
 lista första sista föregående nästa
Text 188, 220 rader
Skriven 2005-06-01 00:34:55 av RBTStat (4:801/161)
Ärende: Delay Alemanha
======================
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Statistics of received messages from 01/05/2005 to 31/05/2005
Group: Fidonet Alemanha, analysed messages: 6960
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Time from write to receipt in 4:801/161 (in days), and path
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
   i   nmsg   max   med   min   path
   1      9   0.0   0.0   0.0   ÀÄ 24/905
   2      1   0.0   0.0   0.0   ³  ÃÄ 24/903
   3     29   2.1   0.2   0.0   ³  ³  ÃÄ 241/500
   4      2   0.0   0.0   0.0   ³  ³  ³  ÀÄ 241/265
   5     12   1.8   0.7   0.0   ³  ³  ÃÄ 2410/300 2410/301
   6     20   2.2   0.7   0.0   ³  ³  ÃÄ 2410/710
   7      2   0.5   0.5   0.5   ³  ³  ÃÄ 2449/184 2449/7
   8      2   0.1   0.0   0.0   ³  ³  ÃÄ 2449/7
   9      2   0.2   0.2   0.1   ³  ³  ÃÄ 246/2027 2468/9963
  10      2   0.0   0.0   0.0   ³  ³  ÃÄ 2476/480
  11     10   2.6   0.6   0.0   ³  ³  ÃÄ 2487/0 2487/4000
  12     15   1.5   0.2   0.0   ³  ³  ÀÄ 2490/3045
  13     12   1.0   0.3   0.0   ³  ÃÄ 240/2188
  14      5   0.5   0.3   0.3   ³  ³  ÀÄ 240/4030
  15      3   2.0   0.8   0.0   ³  ÃÄ 240/5508 240/5087
  16      1   1.1   1.1   1.1   ³  ÃÄ 240/5778 240/5138
  17      2   0.0   0.0   0.0   ³  ÃÄ 2411/413 2411/627
  18      2   1.0   0.6   0.1   ³  ³  ÃÄ 246/4020
  19      1   0.8   0.8   0.8   ³  ³  ÀÄ 2471/1464
  20      1   0.2   0.2   0.2   ³  ³     ÀÄ 2471/77 2476/480 24/903 241/500
  21      1   0.0   0.0   0.0   ³  ³                         ÃÄ 2410/710
  22      1   0.1   0.1   0.1   ³  ³                         ÀÄ 246/2027
2468/9963
  23      9   0.6   0.3   0.0   ³  ÃÄ 2432/203
  24      1   0.0   0.0   0.0   ³  ÃÄ 2432/280
  25     78   2.9   0.3   0.0   ³  ÃÄ 2437/40
  26      1   0.0   0.0   0.0   ³  ³  ÃÄ 2437/200 241/266
  27      2   0.0   0.0   0.0   ³  ³  ³  ÀÄ 246/2098
  28      7   0.1   0.0   0.0   ³  ³  ÀÄ 2437/22
  29      4   0.8   0.5   0.3   ³  ÃÄ 244/1111
  30     25   2.7   0.2   0.0   ³  ³  ÃÄ 244/1500
  31      4   0.0   0.0   0.0   ³  ³  ³  ÀÄ 244/1140
  32     42   2.6   0.2   0.0   ³  ³  ÀÄ 244/2122
  33      6   1.9   0.4   0.0   ³  ÃÄ 2444/1100 2444/1250
  34      6   2.6   0.6   0.0   ³  ÃÄ 2448/44
  35     13   1.3   0.3   0.0   ³  ÃÄ 249/3540
  36     15   1.1   0.2   0.0   ³  ÀÄ 301/808 301/221
  37      8   0.5   0.1   0.0   ÀÄ 2432/200 24/903
  38      1   1.6   1.6   1.6      ³        ÃÄ 24/232
  39     48   2.4   0.2   0.0      ³        ÃÄ 241/500
  40      1   0.3   0.3   0.3      ³        ÃÄ 2410/300
  41     34   1.8   0.5   0.0      ³        ³  ÃÄ 2410/301
  42     16   1.0   1.0   1.0      ³        ³  ÀÄ 2410/330
  43     39   8.0   0.7   0.0      ³        ÃÄ 2410/710
  44      5   0.0   0.0   0.0      ³        ÃÄ 2411/500
  45     13   2.2   0.4   0.0      ³        ³  ÀÄ 2411/505
  46      1   0.0   0.0   0.0      ³        ÃÄ 2426/1225 2426/1205
  47     11   1.8   0.3   0.0      ³        ÃÄ 2432/390
  48      7   1.0   0.2   0.0      ³        ³  ÃÄ 2432/344
  49     42   1.0   0.1   0.0      ³        ³  ÀÄ 2432/360
  50      7  12.2   4.6   0.9      ³        ÃÄ 2433/400
  51      4   0.8   0.5   0.0      ³        ³  ÀÄ 2433/405
  52    407   2.3   0.1   0.0      ³        ÃÄ 2443/1313
  53    181   2.0   0.1   0.0      ³        ³  ÀÄ 2443/1313
  54      8   1.0   0.1   0.0      ³        ÃÄ 2448/600
  55     14   5.9   1.1   0.0      ³        ³  ÃÄ 2448/1021
  56      7   0.3   0.1   0.0      ³        ³  ÃÄ 2448/3000
  57      6   0.0   0.0   0.0      ³        ³  ÃÄ 2448/615
  58      4   0.6   0.3   0.1      ³        ³  ÀÄ 2448/655
  59     11   1.2   0.2   0.0      ³        ÃÄ 2449/184
  60      5   2.2   1.0   0.4      ³        ³  ÀÄ 2449/7
  61     35   1.4   0.2   0.0      ³        ÃÄ 2449/7
  62     56  10.0   1.1   0.0      ³        ÃÄ 246/2027
  63     27   2.1   0.3   0.0      ³        ³  ÀÄ 2468/9963
  64    187   4.0   1.3   0.0      ³        ÃÄ 2468/6020
  65     69   1.9   0.2   0.0      ³        ÃÄ 2468/9930
  66      6   1.7   1.0   0.5      ³        ÃÄ 2476/14 310/59
  67      1   0.2   0.2   0.2      ³        ÃÄ 2476/480
  68      3   0.8   0.3   0.0      ³        ³  ÃÄ 2471/77
  69      4   1.5   1.2   0.8      ³        ³  ³  ÀÄ 2471/1464
  70      3   0.1   0.0   0.0      ³        ³  ÀÄ 2476/493
  71      4   0.0   0.0   0.0      ³        ÃÄ 248/4001
  72     96   2.9   0.8   0.0      ³        ÃÄ 2480/8057
  73      1   1.1   1.1   1.1      ³        ÃÄ 2483/101 2483/21
  74    363   5.2   0.5   0.0      ³        ÃÄ 2487/0
  75     27   0.8   0.5   0.0      ³        ³  ÀÄ 2487/4000
  76     73   0.6   0.1   0.0      ³        ÃÄ 2487/3002 246/2098
  77      6   0.5   0.2   0.0      ³        ³            ÀÄ 246/1107
  78     12   1.0   0.2   0.0      ³        ÃÄ 2490/3045
  79     28   1.7   0.2   0.0      ³        ³  ÃÄ 2490/1050
  80      8   1.5   0.5   0.3      ³        ³  ÀÄ 2490/1700
  81     38   2.2   0.6   0.0      ³        ÀÄ 310/25
  82     59   1.3   0.1   0.0      ³           ÃÄ 310/59
  83      1   2.6   2.6   2.6      ³           ÀÄ 313/24
  84    728   4.1   0.6   0.0      ÃÄ 240/2188
  85      8   0.5   0.2   0.0      ³  ÃÄ 240/2199
  86      1   6.3   6.3   6.3      ³  ÃÄ 240/3025
  87     80   2.2   0.8   0.0      ³  ÃÄ 240/4030
  88      3   1.2   1.1   1.0      ³  ÃÄ 240/9301
  89      5   1.0   0.2   0.0      ³  ³  ÀÄ 240/9308
  90     10   6.9   0.8   0.0      ³  ÃÄ 240/9350
  91    111   2.1   0.1   0.0      ³  ÃÄ 246/1305
  92      2   0.5   0.3   0.0      ³  ÃÄ 2468/6020
  93      2   0.0   0.0   0.0      ³  ÃÄ 2468/9929
  94      8   0.1   0.0   0.0      ³  ÀÄ 249/3110
  95      1   0.0   0.0   0.0      ³     ÀÄ 249/1170
  96     76   2.1   0.2   0.0      ÃÄ 240/5508
  97      4   1.0   0.5   0.0      ³  ÀÄ 240/5087
  98     13   1.0   0.1   0.0      ÃÄ 240/553
  99     15   1.2   0.2   0.0      ÃÄ 240/5778
 100      2   1.9   1.0   0.1      ³  ÃÄ 240/3002
 101      2   0.7   0.4   0.0      ³  ÃÄ 240/4030
 102    800   3.2   0.3   0.0      ³  ÃÄ 240/5138
 103     13   6.9   0.6   0.0      ³  ÃÄ 240/5790
 104     47   2.2   0.2   0.0      ³  ÃÄ 240/5832
 105      4   6.6   3.4   0.0      ³  ÀÄ 240/5855
 106      2   1.0   0.9   0.8      ÃÄ 2410/700 2410/704
 107      3   0.4   0.1   0.0      ÃÄ 2411/413
 108     23   0.2   0.0   0.0      ³  ÃÄ 2411/12
 109      6   0.0   0.0   0.0      ³  ÃÄ 2411/525
 110      5   1.0   0.5   0.0      ³  ÃÄ 2411/627
 111     52   2.1   0.3   0.0      ³  ÃÄ 246/4020
 112     20   8.8   1.7   0.5      ³  ÀÄ 2471/1464
 113      6   0.5   0.1   0.0      ³     ÃÄ 2471/6298
 114      2   0.8   0.8   0.8      ³     ÃÄ 2471/77
 115      5   0.0   0.0   0.0      ³     ³  ÀÄ 2476/480 24/903 241/500
 116      1   0.0   0.0   0.0      ³     ³              ÃÄ 2410/710
 117      1   0.0   0.0   0.0      ³     ³              ÃÄ 2411/500
 118      1   0.1   0.1   0.1      ³     ³              ³  ÀÄ 2411/505
 119      1   0.0   0.0   0.0      ³     ³              ÃÄ 2432/390
 120      6   0.0   0.0   0.0      ³     ³              ³  ÀÄ 2432/360
 121      1   1.7   1.7   1.7      ³     ³              ÃÄ 2433/400
 122      1   0.0   0.0   0.0      ³     ³              ÃÄ 2448/600
 123      1   0.3   0.3   0.3      ³     ³              ³  ÃÄ 2448/3000
 124      1   1.0   1.0   1.0      ³     ³              ³  ÀÄ 2448/655
 125      2   0.0   0.0   0.0      ³     ³              ÃÄ 2449/7
 126      3   0.0   0.0   0.0      ³     ³              ÃÄ 246/2027
 127      5   2.4   1.5   0.0      ³     ³              ÃÄ 2468/6020
 128      1   0.0   0.0   0.0      ³     ³              ÃÄ 2468/9930
 129      3   1.1   1.1   1.1      ³     ³              ÃÄ 2480/8057
 130     18   1.0   0.5   0.0      ³     ³              ÃÄ 2487/0
 131      6   0.1   0.1   0.0      ³     ³              ÃÄ 2487/3002 246/2098
 132      1   0.4   0.4   0.4      ³     ³              ÃÄ 2490/3045 2490/1050
 133      1   0.3   0.3   0.3      ³     ³              ³  ÀÄ 2490/1700
 134     28   0.2   0.1   0.0      ³     ³              ÀÄ 310/25 310/59
 135      1   9.9   9.9   9.9      ³     ÀÄ 2490/1980
 136     17   2.1   0.5   0.0      ÃÄ 2426/2190
 137    217   3.0   0.2   0.0      ÃÄ 2432/203
 138     18   2.2   0.2   0.0      ÃÄ 2432/280
 139     17   1.8   0.4   0.0      ÃÄ 2432/390
 140     18   1.3   0.2   0.0      ³  ÃÄ 2432/344
 141     24   0.0   0.0   0.0      ³  ÀÄ 2432/360
 142    130   2.3   0.3   0.0      ÃÄ 2437/40
 143      1   0.0   0.0   0.0      ³  ÃÄ 2437/200
 144     11  11.6   2.6   0.0      ³  ³  ÃÄ 241/266
 145     99   2.3   0.2   0.0      ³  ³  ÀÄ 246/2098
 146      6   2.9   1.4   0.5      ³  ÃÄ 2437/209
 147    109   4.0   0.4   0.0      ³  ÃÄ 2437/22
 148      4   0.5   0.3   0.0      ³  ÀÄ 2437/24
 149      5   0.3   0.1   0.0      ÃÄ 2437/53
 150      7   0.0   0.0   0.0      ³  ÀÄ 2437/70
 151     46   5.2   0.5   0.0      ÃÄ 244/1111
 152      6   0.0   0.0   0.0      ³  ÃÄ 244/1120
 153    491  29.3   1.8   0.0      ³  ÃÄ 244/1500
 154     18   2.0   0.8   0.0      ³  ³  ÃÄ 244/1140
 155      1   2.9   2.9   2.9      ³  ³  ÃÄ 244/1254
 156      4   0.8   0.2   0.0      ³  ³  ÃÄ 244/1270
 157      2   0.0   0.0   0.0      ³  ³  ÃÄ 244/1316
 158      3   0.0   0.0   0.0      ³  ³  ÃÄ 244/1351
 159      4  13.0   3.8   0.5      ³  ³  ÃÄ 244/6305
 160      1   1.0   1.0   1.0      ³  ³  ÃÄ 244/6306
 161     30  14.9   9.0   0.0      ³  ³  ÀÄ 2455/300
 162      2   0.9   0.5   0.2      ³  ÃÄ 244/1661
 163    107   8.9   0.3   0.0      ³  ÀÄ 244/2122
 164     14   2.0   0.5   0.1      ÃÄ 2444/1020
 165      4   1.9   0.9   0.1      ³  ÀÄ 2444/1250
 166      1   2.0   2.0   2.0      ÃÄ 2444/1100
 167    666   2.4   0.2   0.0      ÃÄ 2448/44
 168      9   1.5   0.6   0.3      ÃÄ 2452/250 2490/5000
 169      2   1.0   1.0   0.9      ÃÄ 2464/6
 170     41   0.9   0.1   0.0      ÃÄ 2471/1020
 171      9   0.3   0.1   0.0      ÃÄ 249/3110
 172     24  12.2   5.2   0.0      ³  ÀÄ 249/1170
 173     78   4.0   0.9   0.0      ÃÄ 249/3540
 174    170  39.8   0.5   0.0      ³  ÃÄ 249/1020
 175     36   2.3   0.6   0.0      ³  ÃÄ 249/1025
 176      2   2.1   2.0   2.0      ³  ÃÄ 249/1060
 177      1   0.0   0.0   0.0      ³  ÀÄ 249/550
 178      4   0.4   0.1   0.0      ÃÄ 301/808
 179      5   0.7   0.2   0.0      ³  ÃÄ 301/221
 180     10   0.2   0.1   0.0      ³  ÃÄ 301/280
 181      8   7.5   2.6   0.0      ³  ÀÄ 301/812
 182      1   0.0   0.0   0.0      ÀÄ 313/41

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Received messages (%) x time (days)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
   %   days
 10%    0.0
 20%    0.0
 30%    0.0
 40%    0.0
 50%    0.0
 60%    0.1
 70%    0.2
 80%    0.6
 90%    1.3
100%   39.8

total number of messages :  6982
messages with delay <0   :  2986
messages with delay >60  :    22

ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Note1: don't reply to this message, it was generated automatically!
Note2: comments/suggestions about these statistics can be sent to
       RBTStat (4:801/161)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

---
 * Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)