Tillbaka till svenska Fidonet
English Information Debug OS2PROG 0/36
OS2REXX 0/113
OS2USER-L 207
OS2 0/4786
OSDEBATE 0/18996
PASCAL 0/490
PERL 0/457
PHP 0/45
POINTS 0/405
POLITICS 0/29554
POL_INC 0/14731
PSION 103
R20_ADMIN 1121
R20_AMATORRADIO 0/2
R20_BEST_OF_FIDONET 13
R20_CHAT 0/893
R20_DEPP 0/3
R20_DEV 399
R20_ECHO2 1379
R20_ECHOPRES 0/35
R20_ESTAT 0/719
R20_FIDONETPROG... ...RAM.MYPOINT 0/2
R20_FIDONETPROGRAM 0/22
R20_FIDONET 0/248
R20_FILEFIND 0/24
R20_FILEFOUND 0/22
R20_HIFI 0/3
R20_INFO2 3203
R20_INTERNET 0/12940
R20_INTRESSE 0/60
R20_INTR_KOM 0/99
R20_KANDIDAT.CHAT 42
R20_KANDIDAT 28
R20_KOM_DEV 112
R20_KONTROLL 0/13255
R20_KORSET 0/18
R20_LOKALTRAFIK 0/24
R20_MODERATOR 0/1852
R20_NC 76
R20_NET200 245
R20_NETWORK.OTH... ...ERNETS 0/13
R20_OPERATIVSYS... ...TEM.LINUX 0/44
R20_PROGRAMVAROR 0/1
R20_REC2NEC 534
R20_SFOSM 0/340
R20_SF 0/108
R20_SPRAK.ENGLISH 0/1
R20_SQUISH 107
R20_TEST 2
R20_WORST_OF_FIDONET 12
RAR 0/9
RA_MULTI 106
RA_UTIL 0/162
REGCON.EUR 0/2056
REGCON 0/13
SCIENCE 0/1206
SF 0/239
SHAREWARE_SUPPORT 0/5146
SHAREWRE 0/14
SIMPSONS 0/169
STATS_OLD1 0/2539.065
STATS_OLD2 0/2530
STATS_OLD3 0/2395.095
STATS_OLD4 0/1692.25
SURVIVOR 0/495
SYSOPS_CORNER 0/3
SYSOP 0/84
TAGLINES 0/112
TEAMOS2 0/4530
TECH 0/2617
TEST.444 0/105
TRAPDOOR 0/19
TREK 0/755
TUB 0/290
UFO 0/40
UNIX 0/1316
USA_EURLINK 0/102
USR_MODEMS 0/1
VATICAN 0/2740
VIETNAM_VETS 0/14
VIRUS 0/378
VIRUS_INFO 0/201
VISUAL_BASIC 0/473
WHITEHOUSE 0/5187
WIN2000 0/101
WIN32 0/30
WIN95 0/4288
WIN95_OLD1 0/70272
WINDOWS 0/1517
WWB_SYSOP 0/419
WWB_TECH 0/810
ZCC-PUBLIC 0/1
ZEC 4
4DOS 0/134
ABORTION 0/7
ALASKA_CHAT 0/506
ALLFIX_FILE 0/1313
ALLFIX_FILE_OLD1 0/7997
ALT_DOS 0/152
AMATEUR_RADIO 0/1039
AMIGASALE 0/14
AMIGA 0/331
AMIGA_INT 0/1
AMIGA_PROG 0/20
AMIGA_SYSOP 0/26
ANIME 0/15
ARGUS 0/924
ASCII_ART 0/340
ASIAN_LINK 0/651
ASTRONOMY 0/417
AUDIO 0/92
AUTOMOBILE_RACING 0/105
BABYLON5 0/17862
BAG 135
BATPOWER 0/361
BBBS.ENGLISH 0/382
BBSLAW 0/109
BBS_ADS 0/5290
BBS_INTERNET 0/507
BIBLE 0/3563
BINKD 0/1119
BINKLEY 0/215
BLUEWAVE 0/2173
CABLE_MODEMS 0/25
CBM 0/46
CDRECORD 0/66
CDROM 0/20
CLASSIC_COMPUTER 0/378
COMICS 0/15
CONSPRCY 0/899
COOKING 32642
COOKING_OLD1 0/24719
COOKING_OLD2 0/40862
COOKING_OLD3 0/37489
COOKING_OLD4 0/35496
COOKING_OLD5 9370
C_ECHO 0/189
C_PLUSPLUS 0/31
DIRTY_DOZEN 0/201
DOORGAMES 0/2051
DOS_INTERNET 0/196
duplikat 6002
ECHOLIST 0/18295
EC_SUPPORT 0/318
ELECTRONICS 0/359
ELEKTRONIK.GER 1534
ENET.LINGUISTIC 0/13
ENET.POLITICS 0/4
ENET.SOFT 0/11701
ENET.SYSOP 33888
ENET.TALKS 0/32
ENGLISH_TUTOR 0/2000
EVOLUTION 0/1335
FDECHO 0/217
FDN_ANNOUNCE 0/7068
FIDONEWS 24083
FIDONEWS_OLD1 0/49742
FIDONEWS_OLD2 0/35949
FIDONEWS_OLD3 0/30874
FIDONEWS_OLD4 0/37224
FIDO_SYSOP 12852
FIDO_UTIL 0/180
FILEFIND 0/209
FILEGATE 0/212
FILM 0/18
FNEWS_PUBLISH 4386
FN_SYSOP 41677
FN_SYSOP_OLD1 71952
FTP_FIDO 0/2
FTSC_PUBLIC 0/13598
FUNNY 0/4886
GENEALOGY.EUR 0/71
GET_INFO 105
GOLDED 0/408
HAM 0/16069
HOLYSMOKE 0/6791
HOT_SITES 0/1
HTMLEDIT 0/71
HUB203 466
HUB_100 264
HUB_400 39
HUMOR 0/29
IC 0/2851
INTERNET 0/424
INTERUSER 0/3
IP_CONNECT 719
JAMNNTPD 0/233
JAMTLAND 0/47
KATTY_KORNER 0/41
LAN 0/16
LINUX-USER 0/19
LINUXHELP 0/1155
LINUX 0/22089
LINUX_BBS 0/957
mail 18.68
mail_fore_ok 249
MENSA 0/341
MODERATOR 0/102
MONTE 0/992
MOSCOW_OKLAHOMA 0/1245
MUFFIN 0/783
MUSIC 0/321
N203_STAT 924
N203_SYSCHAT 313
NET203 321
NET204 69
NET_DEV 0/10
NORD.ADMIN 0/101
NORD.CHAT 0/2572
NORD.FIDONET 189
NORD.HARDWARE 0/28
NORD.KULTUR 0/114
NORD.PROG 0/32
NORD.SOFTWARE 0/88
NORD.TEKNIK 0/58
NORD 0/453
OCCULT_CHAT 0/93
OS2BBS 0/787
OS2DOSBBS 0/580
OS2HW 0/42
OS2INET 0/37
OS2LAN 0/134
| Tillbaka till text (eller ange värde efter LIST= här ovanför)
Det finns 29554 texter i mötet POLITICS, 29084-29554 visas, eller välj intervall:
[1-5000] [5001-10000] [10001-15000] [15001-20000] [20001-25000] [25001-29554]
Textnr: Datum: Tid: Skrivet av: Ärende:
29084 2007-06-09 18:49:42 Ed Hulett OUT of Oraq or ???
29085 2007-06-09 23:32:09 Mimi Gallandt OUT of Oraq or ???
29086 2007-06-09 23:33:11 Mimi Gallandt OUT of Oraq or ???
29087 2007-06-10 00:05:49 Ed Hulett OUT of Oraq or ???
29088 2007-06-10 09:22:52 John Hull OUT of Oraq or ???
29089 2007-06-10 10:39:46 Mimi Gallandt OUT of Oraq or ???
29090 2007-06-10 18:12:38 Ed Hulett OUT of Oraq or ???
29091 2007-06-12 17:49:00 Ed Hulett OUT of Oraq or ???
29092 2007-06-12 18:07:30 Mimi Gallandt OUT of Oraq or ???
29093 2007-06-12 18:09:35 Mimi Gallandt OUT of Oraq or ???
29094 2007-06-12 21:24:08 Ed Hulett OUT of Oraq or ???
29095 2007-06-12 14:55:48 Alan Hess forget Paris
29096 2007-06-13 00:34:01 Mimi Gallandt OUT of Oraq or ???
29097 2007-06-13 02:34:37 Ed Hulett OUT of Oraq or ???
29098 2007-06-13 04:57:00 Jeff Binkley forget Paris
29099 2007-06-13 06:34:43 John Hull forget Paris
29100 2007-06-13 09:56:50 Mimi Gallandt OUT of Oraq or ???
29101 2007-06-13 19:46:00 Ed Hulett OUT of Oraq or ???
29102 2007-06-14 01:15:21 Mimi Gallandt OUT of Oraq or ???
29103 2007-06-14 01:28:45 Ed Hulett OUT of Oraq or ???
Textnr: Datum: Tid: Skrivet av: Ärende:
29104 2007-06-14 09:23:00 Mimi Gallandt OUT of Oraq or ???
29105 2007-06-14 11:47:38 John Hull OUT of Oraq or ???
29106 2007-06-14 14:16:00 THURSTON ACKERMAN OUT of Oraq or ???
29107 2007-06-14 18:11:34 Mimi Gallandt OUT of Oraq or ???
29108 2007-06-14 18:13:33 Mimi Gallandt forget Paris
29109 2007-06-14 18:17:07 John Massey OUT of Oraq or ???
29110 2007-06-14 18:44:20 Ed Hulett OUT of Oraq or ???
29111 2007-06-14 18:46:31 Ed Hulett OUT of Oraq or ???
29112 2007-06-14 18:47:55 Ed Hulett OUT of Oraq or ???
29113 2007-06-15 00:27:24 Mimi Gallandt OUT of Oraq or ???
29114 2007-06-15 00:29:58 Mimi Gallandt OUT of Oraq or ???
29115 2007-06-15 00:32:11 Mimi Gallandt OUT of Oraq or ???
29116 2007-06-15 05:58:13 Ed Hulett OUT of Oraq or ???
29117 2007-06-15 09:02:38 Mimi Gallandt OUT of Oraq or ???
29118 2007-06-15 18:29:09 Ed Hulett OUT of Oraq or ???
29119 2007-06-15 18:33:04 Ed Hulett OUT of Oraq or ???
29120 2007-06-16 07:14:41 John Hull OUT of Oraq or ???
29121 2007-06-16 18:50:29 Ed Hulett OUT of Oraq or ???
29122 2007-06-16 18:54:34 Ed Hulett OUT of Oraq or ???
29123 2007-06-16 23:41:41 Mimi Gallandt OUT of Oraq or ???
Textnr: Datum: Tid: Skrivet av: Ärende:
29124 2007-06-16 23:42:45 Mimi Gallandt OUT of Oraq or ???
29125 2007-06-16 23:44:13 Mimi Gallandt forget Paris
29126 2007-06-17 02:20:10 Ed Hulett OUT of Oraq or ???
29127 2007-06-17 02:21:35 Ed Hulett OUT of Oraq or ???
29128 2007-06-17 09:50:32 Mimi Gallandt OUT of Oraq or ???
29129 2007-06-17 09:57:00 Jeff Binkley Hugo
29130 2007-06-17 17:45:24 Ed Hulett OUT of Oraq or ???
29131 2007-06-17 17:46:54 Ed Hulett OUT of Oraq or ???
29132 2007-06-17 18:07:45 Mimi Gallandt OUT of Oraq or ???
29133 2007-06-17 18:09:08 Mimi Gallandt OUT of Oraq or ???
29134 2007-06-17 18:09:35 Mimi Gallandt OUT of Oraq or ???
29135 2007-06-17 19:16:45 Ed Hulett OUT of Oraq or ???
29136 2007-06-17 19:17:24 Ed Hulett OUT of Oraq or ???
29137 2007-06-18 00:30:21 Mimi Gallandt OUT of Oraq or ???
29138 2007-06-18 01:39:56 Ed Hulett OUT of Oraq or ???
29139 2007-06-18 08:01:01 Mimi Gallandt OUT of Oraq or ???
29140 2007-06-17 14:50:00 VERN HUMPHREY OUT of Oraq or ???
29141 2007-06-18 11:07:00 Jeff Binkley Global warming
29142 2007-06-18 11:13:00 Jeff Binkley More global warming
29143 2007-06-18 18:25:26 Mimi Gallandt OUT of Oraq or ???
Textnr: Datum: Tid: Skrivet av: Ärende:
29144 2007-06-18 18:25:32 Ed Hulett OUT of Oraq or ???
29145 2007-06-18 17:27:00 TIM RICHARDSON OUT of Oraq or ???
29146 2007-06-19 00:05:01 Mimi Gallandt OUT of Oraq or ???
29147 2007-06-19 17:19:38 Ed Hulett OUT of Oraq or ???
29148 2007-06-19 18:12:34 Mimi Gallandt OUT of Oraq or ???
29149 2007-06-20 18:15:32 Mimi Gallandt OUT of Oraq or ???
29150 2007-06-20 20:09:02 Ed Hulett OUT of Oraq or ???
29151 2007-06-20 14:31:26 Alan Hess Israel still screwed
29152 2007-06-21 10:25:23 Mimi Gallandt OUT of Oraq or ???
29153 2007-06-21 19:06:00 Jeff Binkley Global Warming
29154 2007-06-21 04:22:58 Bob Ackley OUT of Oraq or ???
29155 2007-06-22 16:57:26 Ed Hulett OUT of Oraq or ???
29156 2007-06-22 18:23:47 Mimi Gallandt OUT of Oraq or ???
29157 2007-06-22 18:24:33 Mimi Gallandt OUT of Oraq or ???
29158 2007-06-22 15:51:40 Alan Hess poisonous politics
29159 2007-06-22 12:20:00 VERN HUMPHREY Global Warming
29160 2007-06-24 13:27:18 Ross Cassell Lets hope this is true
29161 2007-06-24 14:28:00 Jeff Binkley Lets hope this is true
29162 2007-06-23 07:25:00 VERN HUMPHREY OUT of Oraq or ???
29163 2007-06-23 07:27:00 VERN HUMPHREY OUT of Oraq or ???
Textnr: Datum: Tid: Skrivet av: Ärende:
29164 2007-06-23 07:28:00 VERN HUMPHREY poisonous politics
29165 2007-06-24 17:49:30 Mimi Gallandt OUT of Oraq or ???
29166 2007-06-24 17:49:47 Mimi Gallandt OUT of Oraq or ???
29167 2007-06-24 19:43:39 Ed Hulett OUT of Oraq or ???
29168 2007-06-24 15:19:00 VERN HUMPHREY Lets hope this is true
29169 2007-06-25 17:52:18 John Hull Lets hope this is true
29170 2007-06-25 21:26:11 Sean Dennis Lets hope this is true
29171 2007-06-25 14:49:04 Alan Hess Lets hope this is true
29172 2007-06-26 13:43:47 Stan Hardegree Lets hope this is true
29173 2007-06-26 18:33:32 Mimi Gallandt OUT of Oraq or ???
29174 2007-06-27 17:31:09 John Hull Lets hope this is true
29175 2007-06-28 08:30:51 Sean Dennis Lets hope this is true
29176 2007-06-28 09:19:17 Mimi Gallandt OUT of Oraq or ???
29177 2007-06-28 13:08:17 Stan Hardegree OUT of Oraq or ???
29178 2007-06-28 21:21:33 Mimi Gallandt OUT of Oraq or ???
29179 2007-06-28 06:43:00 VERN HUMPHREY Lets hope this is true
29180 2007-06-29 10:59:40 Sean Dennis Lets hope this is true
29181 2007-06-29 18:43:26 Mimi Gallandt Lets hope this is true
29182 2007-06-30 00:50:46 Sean Dennis Lets hope this is true
29183 2007-06-30 14:23:00 ROSS SAUER Ignore Coulter? No way.
Textnr: Datum: Tid: Skrivet av: Ärende:
29184 2007-06-30 17:41:19 Sean Dennis Lets hope this is true
29185 2007-06-30 19:48:03 John Hull Ignore Coulter? No way.
29186 2007-07-01 04:01:57 Mimi Gallandt Lets hope this is true
29187 2007-07-01 04:02:27 Mimi Gallandt OUT of Oraq or ???
29188 2007-07-01 07:49:49 Sean Dennis Lets hope this is true
29189 2007-07-01 09:30:38 Mimi Gallandt Lets hope this is true
29190 2007-07-01 12:17:41 John Hull Lets hope this is true
29191 2007-07-01 12:53:54 Sean Dennis Lets hope this is true
29192 2007-07-01 13:03:55 Sean Dennis Lets hope this is true
29193 2007-07-01 15:10:08 ROSS SAUER Whoops.
29194 2007-07-01 18:28:04 Mimi Gallandt Lets hope this is true
29195 2007-07-01 18:29:49 Mimi Gallandt Lets hope this is true
29196 2007-07-04 20:22:40 John Massey Lets hope this is true
29197 2007-07-04 06:19:22 Bob Ackley Lets hope this is true
29198 2007-07-04 06:24:34 Bob Ackley Lets hope this is true
29199 2007-07-05 08:11:27 Mimi Gallandt Lets hope this is true
29200 2007-07-05 08:14:08 Mimi Gallandt Lets hope this is true
29201 2007-07-05 10:14:51 Gary Braswell Lets hope this is true
29202 2007-07-05 10:16:09 Gary Braswell Ignore Coulter? No way.
29203 2007-07-05 14:47:53 Sean Dennis Lets hope this is true
Textnr: Datum: Tid: Skrivet av: Ärende:
29204 2007-07-05 15:13:04 Alan Hess Thomas on Americans
29205 2007-07-06 13:57:45 Sean Dennis Lets hope this is true
29206 2007-07-06 05:29:00 Jeff Binkley Global Warming
29207 2007-07-06 11:00:00 Jeff Binkley Congress
29208 2007-07-06 17:39:42 John Hull Lets hope this is true
29209 2007-07-06 18:06:48 Mimi Gallandt Lets hope this is true
29210 2007-07-06 18:08:50 Mimi Gallandt Lets hope this is true
29211 2007-07-06 20:11:00 Jeff Binkley Lets hope this is true
29212 2007-07-06 23:17:26 Sean Dennis Lets hope this is true
29213 2007-07-07 01:23:09 Ed Hulett Lets hope this is true
29214 2007-07-07 05:42:00 Jeff Binkley ACLU
29215 2007-07-07 06:48:23 Sean Dennis Lets hope this is true
29216 2007-07-07 07:16:22 Sean Dennis ACLU
29217 2007-07-07 08:13:08 Ed Hulett Lets hope this is true
29218 2007-07-07 09:29:18 Sean Dennis Double standards
29219 2007-07-07 10:51:00 Jeff Binkley Live Aid
29220 2007-07-07 14:07:13 Sean Dennis A little humor
29221 2007-07-08 10:26:00 Jeff Binkley Global Warming
29222 2007-07-08 12:10:23 Sean Dennis ACLU
29223 2007-07-08 13:46:00 Jeff Binkley ACLU
Textnr: Datum: Tid: Skrivet av: Ärende:
29224 2007-07-08 18:21:36 Mimi Gallandt Lets hope this is true
29225 2007-07-08 20:55:00 Jeff Binkley Edwards
29226 2007-07-09 00:19:42 Sean Dennis ACLU
29227 2007-07-09 00:19:44 Sean Dennis Edwards
29228 2007-07-09 05:08:00 Jeff Binkley ACLU
29229 2007-07-09 06:18:43 John Hull Republicans
29230 2007-07-09 10:19:34 Sean Dennis Double standards
29231 2007-07-09 19:40:00 Jeff Binkley Republicans
29232 2007-07-09 19:40:00 Jeff Binkley Owl Gore
29233 2007-07-09 19:40:00 Jeff Binkley Cows
29234 2007-07-10 19:02:15 John Hull Republicans
29235 2007-07-10 19:27:00 Jeff Binkley ACLU
29236 2007-07-10 19:28:00 Jeff Binkley Edwards
29237 2007-07-11 16:45:00 Jeff Binkley Live Earth
29238 2007-07-11 18:26:00 Jeff Binkley Double standards
29239 2007-07-11 06:57:06 Bob Ackley Republicans
29240 2007-07-12 16:29:00 Jeff Binkley Edwards
29241 2007-07-12 16:31:00 Jeff Binkley Economy
29242 2007-07-12 16:34:00 Jeff Binkley Idiot
29243 2007-07-12 20:35:45 Sean Dennis Idiot
Textnr: Datum: Tid: Skrivet av: Ärende:
29244 2007-07-13 21:44:00 Jeff Binkley Live Earth
29245 2007-07-13 21:44:00 Jeff Binkley "Fairness doctrine"
29246 2007-07-13 21:44:00 Jeff Binkley Liberal agenda
29247 2007-07-14 11:26:34 Sean Dennis Idiot
29248 2007-07-14 14:51:00 Jeff Binkley Economy
29249 2007-07-14 16:31:22 John Hull Economy
29250 2007-07-14 06:32:20 Bob Ackley Live Earth
29251 2007-07-15 10:06:00 Jeff Binkley Live Earth
29252 2007-07-15 10:07:00 Jeff Binkley "Fairness doctrine"
29253 2007-07-15 15:16:29 Gary Braswell Lets hope this is true
29254 2007-07-15 18:18:05 Mimi Gallandt Lets hope this is true
29255 2007-07-16 05:30:00 Jeff Binkley The War
29256 2007-07-15 08:21:00 VERN HUMPHREY Economy
29257 2007-07-15 08:22:00 VERN HUMPHREY Live Earth
29258 2007-07-16 12:00:00 Jeff Binkley Ellison
29259 2007-07-16 17:49:00 Jeff Binkley Iraq
29260 2007-07-16 18:08:58 Mimi Gallandt Economy
29261 2007-07-16 18:56:45 John Hull Economy
29262 2007-07-17 00:03:52 Mimi Gallandt Economy
29263 2007-07-17 05:24:00 Jeff Binkley UN
Textnr: Datum: Tid: Skrivet av: Ärende:
29264 2007-07-17 06:45:40 Sean Dennis Idiot Democrat
29265 2007-07-17 09:26:02 Mimi Gallandt Economy
29266 2007-07-17 16:46:39 Sean Dennis Economy
29267 2007-07-17 18:41:00 Jeff Binkley Owl Gore
29268 2007-07-17 18:44:00 Jeff Binkley Idiot Democrat
29269 2007-07-18 00:31:40 Sean Dennis Idiot Democrat
29270 2007-07-18 14:59:00 Jeff Binkley Iraq
29271 2007-07-19 18:27:00 JIM HOLSONBACK DOD disses Hillary
29272 2007-07-19 20:02:00 Jeff Binkley Live Earth
29273 2007-07-19 20:02:00 Jeff Binkley Plame
29274 2007-07-19 20:02:00 Jeff Binkley Iraq
29275 2007-07-19 20:02:00 Jeff Binkley Hillary
29276 2007-07-19 20:36:00 JIM HOLSONBACK Bad News from Iraq
29277 2007-07-19 21:54:53 Stan Hardegree Bad News from Iraq
29278 2007-07-19 21:56:07 Stan Hardegree Plame
29279 2007-07-20 05:21:00 Jeff Binkley PLAME
29280 2007-07-20 05:21:00 Jeff Binkley BAD NEWS FROM IRAQ
29281 2007-07-20 05:21:00 Jeff Binkley Libs
29282 2007-07-20 14:44:07 Sean Dennis Libs
29283 2007-07-20 18:13:14 Mimi Gallandt Economy
Textnr: Datum: Tid: Skrivet av: Ärende:
29284 2007-07-20 18:17:48 Mimi Gallandt UN
29285 2007-07-20 18:18:51 Mimi Gallandt Libs
29286 2007-07-20 19:16:00 Jeff Binkley Ellison
29287 2007-07-20 19:19:00 Jeff Binkley Libs
29288 2007-07-20 22:11:10 Sean Dennis Libs
29289 2007-07-21 23:57:47 Mimi Gallandt Libs
29290 2007-07-21 23:59:07 Mimi Gallandt Libs
29291 2007-07-22 05:55:00 Jeff Binkley Libs
29292 2007-07-22 06:01:00 Jeff Binkley Libs
29293 2007-07-22 09:28:21 Mimi Gallandt Libs
29294 2007-07-22 09:29:38 Mimi Gallandt Libs
29295 2007-07-22 14:40:00 Jeff Binkley Owl Goe tax
29296 2007-07-24 22:17:00 Jeff Binkley Leftwing whacko
29297 2007-07-25 19:20:49 Sean Dennis Moving!
29298 2007-07-25 15:36:12 Alan Hess Leftwing whacko
29299 2007-07-25 16:13:12 Alan Hess good behavior
29300 2007-07-26 13:45:00 Jeff Binkley Ellison
29301 2007-07-26 13:46:00 Jeff Binkley Fairness doctrine
29302 2007-07-26 13:46:00 Jeff Binkley UN
29303 2007-07-26 13:47:00 Jeff Binkley Libs
Textnr: Datum: Tid: Skrivet av: Ärende:
29304 2007-07-26 18:26:38 Mimi Gallandt Economy
29305 2007-07-26 18:28:48 Mimi Gallandt Libs
29306 2007-07-26 18:33:00 Jeff Binkley Subpoena
29307 2007-07-26 20:36:40 Sean Dennis Libs
29308 2007-07-27 00:08:11 Mimi Gallandt Libs
29309 2007-07-27 05:39:00 Jeff Binkley Libs
29310 2007-07-27 09:13:47 John Hull UN
29311 2007-07-27 09:16:22 John Hull good behavior
29312 2007-07-27 09:59:58 Mimi Gallandt Libs
29313 2007-07-27 10:55:55 Sean Dennis Libs
29314 2007-07-27 18:43:42 Mimi Gallandt Libs
29315 2007-07-28 00:06:31 Sean Dennis Libs
29316 2007-07-28 11:28:26 Sean Dennis Libs
29317 2007-07-28 19:36:03 John Hull Ellison
29318 2007-07-28 20:30:00 Jeff Binkley Ellison
29319 2007-07-28 20:30:00 Jeff Binkley Post turtle
29320 2007-07-29 00:25:17 Mimi Gallandt Libs
29321 2007-07-29 00:25:48 Mimi Gallandt Libs
29322 2007-07-29 00:28:16 Mimi Gallandt Economy
29323 2007-07-29 18:01:03 Mimi Gallandt UN
Textnr: Datum: Tid: Skrivet av: Ärende:
29324 2007-07-29 08:22:12 Bob Ackley Libs
29325 2007-07-29 08:23:00 Bob Ackley Libs
29326 2007-07-29 08:24:46 Bob Ackley UN
29327 2007-07-30 13:27:51 John Hull Ellison
29328 2007-07-30 13:29:14 Stan Hardegree Post turtle
29329 2007-07-30 18:23:29 Mimi Gallandt Economy
29330 2007-07-30 18:29:14 Mimi Gallandt Libs
29331 2007-07-30 19:37:13 John Hull Libs
29332 2007-07-30 20:33:00 Jeff Binkley Post turtle
29333 2007-07-30 20:33:00 Jeff Binkley Ellison
29334 2007-07-30 20:33:00 Jeff Binkley Rudy
29335 2007-07-30 22:05:31 Sean Dennis Libs
29336 2007-07-30 22:06:41 Sean Dennis Post turtle
29337 2007-07-30 22:09:11 Sean Dennis Post turtle
29338 2007-07-30 23:52:10 Mimi Gallandt Libs
29339 2007-07-30 23:53:43 Mimi Gallandt Post turtle
29340 2007-07-31 05:20:00 Jeff Binkley Reid's sentence
29341 2007-07-31 05:20:00 Jeff Binkley LIBS
29342 2007-07-31 05:20:00 Jeff Binkley POST TURTLE
29343 2007-07-31 09:03:49 John Hull POST TURTLE
Textnr: Datum: Tid: Skrivet av: Ärende:
29344 2007-07-31 09:18:18 John Hull Freedom of Speech
29345 2007-07-31 09:48:26 Mimi Gallandt Reid's sentence
29346 2007-07-31 10:51:00 Jeff Binkley Iraq
29347 2007-07-30 21:02:00 THURSTON ACKERMAN Ellison
29348 2007-07-31 17:06:43 Sean Dennis Post turtle
29349 2007-07-31 19:16:25 Mimi Gallandt UN
29350 2007-07-31 19:18:07 Mimi Gallandt Post turtle
29351 2007-07-31 06:26:56 Bob Ackley Economy
29352 2007-08-01 09:18:00 Jeff Binkley Obama
29353 2007-07-31 10:36:00 VERN HUMPHREY Libs
29354 2007-08-01 14:12:00 THURSTON ACKERMAN Post turtle
29355 2007-08-01 14:13:00 THURSTON ACKERMAN Post turtle
29356 2007-08-01 14:40:02 Sean Dennis Obama
29357 2007-08-01 14:41:53 Sean Dennis Libs
29358 2007-08-01 14:44:52 Sean Dennis Post turtle
29359 2007-08-01 14:45:32 Sean Dennis Post turtle
29360 2007-08-01 14:46:30 Sean Dennis Post turtle
29361 2007-08-01 15:45:49 Sean Dennis Post turtle
29362 2007-08-01 20:41:00 Jeff Binkley Post turtle
29363 2007-08-02 03:22:03 John Hull Post turtle
Textnr: Datum: Tid: Skrivet av: Ärende:
29364 2007-08-02 03:25:58 John Hull Post turtle
29365 2007-08-02 03:42:34 John Hull Post turtle
29366 2007-08-02 06:17:00 Jeff Binkley Post turtle
29367 2007-08-01 10:25:00 VERN HUMPHREY Ellison
29368 2007-08-01 04:48:22 Bob Ackley Ellison
29369 2007-08-02 14:59:00 Jeff Binkley Liberalism
29370 2007-08-02 14:59:00 Jeff Binkley Ellison
29371 2007-08-02 14:59:00 Jeff Binkley Libs
29372 2007-08-02 18:42:32 Mimi Gallandt Economy
29373 2007-08-02 18:45:40 Mimi Gallandt UN
29374 2007-08-02 20:08:08 Sean Dennis Libs
29375 2007-08-02 18:43:00 THURSTON ACKERMAN Post turtle
29376 2007-08-02 20:53:00 THURSTON ACKERMAN Ellison
29377 2007-08-02 07:05:34 Bob Ackley UN
29378 2007-08-03 05:22:00 Jeff Binkley POST TURTLE
29379 2007-08-03 06:02:53 John Hull Ellison
29380 2007-08-03 10:25:18 Mimi Gallandt Post turtle
29381 2007-08-03 15:12:20 Sean Dennis A funny
29382 2007-08-03 15:11:31 Sean Dennis Post turtle
29383 2007-08-03 18:18:38 Mimi Gallandt A funny
Textnr: Datum: Tid: Skrivet av: Ärende:
29384 2007-08-03 18:21:53 Mimi Gallandt What the hell happened in the House last night?
29385 2007-08-03 21:28:00 THURSTON ACKERMAN POST TURTLE
29386 2007-08-03 20:44:00 THURSTON ACKERMAN Post turtle
29387 2007-08-03 21:15:00 Jeff Binkley Post turtle
29388 2007-08-03 14:16:06 Alan Hess no executive privilege?
29389 2007-08-04 01:21:22 John Hull What the hell happened in the House last night?
29390 2007-08-03 16:56:40 Alan Hess Obama
29391 2007-08-04 18:58:20 John Hull Obama
29392 2007-08-05 00:35:38 Mimi Gallandt What the hell happened in the House last night?
29393 2007-08-05 00:39:24 Mimi Gallandt UN
29394 2007-08-05 00:43:01 Mimi Gallandt Post turtle
29395 2007-08-05 00:44:53 Mimi Gallandt Post turtle
29396 2007-08-05 00:46:04 Mimi Gallandt Post turtle
29397 2007-08-05 00:58:11 Ed Hulett Post turtle
29398 2007-08-04 04:27:14 Bob Ackley Ellison
29399 2007-08-05 05:01:57 Ed Hulett Ellison
29400 2007-08-05 07:55:34 Sean Dennis Obama
29401 2007-08-05 10:05:28 Mimi Gallandt Post turtle
29402 2007-08-05 14:39:00 Jeff Binkley Ellison
29403 2007-08-05 16:39:57 Ed Hulett Ellison
Textnr: Datum: Tid: Skrivet av: Ärende:
29404 2007-08-05 16:40:55 Ed Hulett Post turtle
29405 2007-08-05 18:44:03 Mimi Gallandt Ellison
29406 2007-08-05 06:37:06 Bob Ackley UN
29407 2007-08-05 08:26:00 VERN HUMPHREY Ellison 1/2
29408 2007-08-05 08:27:00 VERN HUMPHREY Ellison
29409 2007-08-05 08:28:00 VERN HUMPHREY UN
29410 2007-08-05 08:29:00 VERN HUMPHREY Post turtle
29411 2007-08-05 23:28:00 THURSTON ACKERMAN Ellison
29412 2007-08-05 21:52:00 THURSTON ACKERMAN Libs
29413 2007-08-05 22:01:00 THURSTON ACKERMAN Post turtle
29414 2007-08-05 22:31:00 THURSTON ACKERMAN Post turtle
29415 2007-08-05 23:04:00 THURSTON ACKERMAN killing Blacks
29416 2007-08-06 11:28:00 THURSTON ACKERMAN Post turtle
