Tillbaka till text (eller ange värde efter LIST= här ovanför)
Det finns 29554 texter i mötet POLITICS, 22091-27090 visas, eller välj intervall:
[1-5000] [5001-10000] [10001-15000] [15001-20000] [20001-25000] [25001-29554]
Textnr: Datum: Tid: Skrivet av: Ärende:
22091 2006-08-23 16:28:00 VERN HUMPHREY Getting rich
22092 2006-08-23 16:29:00 VERN HUMPHREY Sa
22093 2006-08-23 16:30:00 VERN HUMPHREY Sa
22094 2006-08-23 16:31:00 VERN HUMPHREY Pat Buchanan
22095 2006-08-23 16:32:00 VERN HUMPHREY Pat Buchanan
22096 2006-08-23 16:37:00 VERN HUMPHREY Another good reason not t
22097 2006-08-23 20:07:24 Alan Hess Clinton given credit
22098 2006-08-24 16:38:13 Stan Hardegree Clinton given credit
22099 2006-08-24 17:15:43 Ed Hulett Pat Buchanan
22100 2006-08-24 17:24:39 Ed Hulett Pat Buchanan
22101 2006-08-24 17:28:06 Ed Hulett Sa
22102 2006-08-24 17:31:19 Ed Hulett Sa
22103 2006-08-24 17:41:28 Ed Hulett Getting rich
22104 2006-08-24 17:48:04 Ed Hulett Good read
22105 2006-08-24 17:53:20 Ed Hulett Good read
22106 2006-08-24 17:54:46 Ed Hulett Good read
22107 2006-08-25 13:57:14 BOB SAKOWSKI Quote
22108 2006-08-25 20:39:00 Jeff Binkley Global warming
22109 2006-08-25 09:02:00 VERN HUMPHREY Pat Buchanan
22110 2006-08-25 09:04:00 VERN HUMPHREY Pat Buchanan
Textnr: Datum: Tid: Skrivet av: Ärende:
22111 2006-08-25 09:04:00 VERN HUMPHREY Sa
22112 2006-08-25 09:05:00 VERN HUMPHREY Sa
22113 2006-08-25 09:08:00 VERN HUMPHREY Getting rich
22114 2006-08-25 09:10:00 VERN HUMPHREY Good read
22115 2006-08-26 09:29:45 John Hull Global warming
22116 2006-08-26 09:37:50 John Hull Good read
22117 2006-08-26 13:38:00 BOB SAKOWSKI Re: Good read
22118 2006-08-26 13:43:00 Jeff Binkley Getting rich
22119 2006-08-26 16:01:36 Sean Dennis Re: Good read
22120 2006-08-26 16:07:06 Ed Hulett Good read
22121 2006-08-26 16:13:26 Ed Hulett Good read
22122 2006-08-26 16:36:28 Ed Hulett Getting rich
22123 2006-08-26 16:37:32 Ed Hulett Sa
22124 2006-08-26 16:38:41 Ed Hulett Sa
22125 2006-08-26 16:40:13 Ed Hulett Pat Buchanan
22126 2006-08-26 16:50:44 Ed Hulett Pat Buchanan
22127 2006-08-26 16:58:50 BOB SAKOWSKI Re: Good read
22128 2006-08-26 21:53:00 Jeff Binkley Good read
22129 2006-08-26 23:29:25 Ed Hulett Good read
22130 2006-08-27 09:31:00 Jeff Binkley Wealth
Textnr: Datum: Tid: Skrivet av: Ärende:
22131 2006-08-27 13:29:01 Stan Hardegree Good read
22132 2006-08-27 18:02:37 Ed Hulett Good read
22133 2006-08-27 14:41:00 Jeff Binkley Good read
22134 2006-08-27 21:52:39 John Hull Good read
22135 2006-08-27 08:47:00 VERN HUMPHREY Good read
22136 2006-08-27 08:48:00 VERN HUMPHREY Good read
22137 2006-08-27 08:49:00 VERN HUMPHREY Good read
22138 2006-08-27 08:50:00 VERN HUMPHREY Getting rich
22139 2006-08-27 08:51:00 VERN HUMPHREY Getting rich
22140 2006-08-27 08:52:00 VERN HUMPHREY Sa
22141 2006-08-27 08:53:00 VERN HUMPHREY Pat Buchanan
22142 2006-08-27 08:54:00 VERN HUMPHREY Pat Buchanan
22143 2006-08-27 08:55:00 VERN HUMPHREY Global warming
22144 2006-08-28 15:45:52 Gary Braswell Response?
22145 2006-08-28 15:49:34 Gary Braswell Syria?
22146 2006-08-28 15:51:24 Gary Braswell Response?
22147 2006-08-28 15:52:33 Gary Braswell Anti-semetic politician?
22148 2006-08-28 17:27:04 Ed Hulett Pat Buchanan
22149 2006-08-28 17:28:22 Ed Hulett Pat Buchanan
22150 2006-08-28 17:29:57 Ed Hulett Sa
Textnr: Datum: Tid: Skrivet av: Ärende:
22151 2006-08-28 17:52:24 Ed Hulett Getting rich
22152 2006-08-28 17:59:53 Ed Hulett Good read
22153 2006-08-28 18:17:51 Ed Hulett Good read
22154 2006-08-28 18:59:19 John Hull Response?
22155 2006-08-28 19:03:29 John Hull Syria?
22156 2006-08-29 06:36:19 Stan Hardegree Classless
22157 2006-08-29 03:09:12 Bob Sakowski RE: Response?
22158 2006-08-28 09:41:00 VERN HUMPHREY Good read
22159 2006-08-28 09:41:00 VERN HUMPHREY Good read
22160 2006-08-29 16:53:42 Stan Hardegree Response?
22161 2006-08-29 16:57:48 Stan Hardegree Good read
22162 2006-08-29 07:46:40 Bob Ackley Syria?
22163 2006-08-30 08:48:00 BOB SAKOWSKI More GOP corruption
22164 2006-08-30 09:07:00 BOB SAKOWSKI Re: Response?
22165 2006-08-29 11:42:00 VERN HUMPHREY Pat Buchanan
22166 2006-08-29 11:43:00 VERN HUMPHREY Pat Buchanan
22167 2006-08-29 11:44:00 VERN HUMPHREY Sa
22168 2006-08-29 11:45:00 VERN HUMPHREY Getting rich
22169 2006-08-29 11:46:00 VERN HUMPHREY Good read
22170 2006-08-29 11:47:00 VERN HUMPHREY Good read
Textnr: Datum: Tid: Skrivet av: Ärende:
22171 2006-08-29 11:49:00 VERN HUMPHREY Classless
22172 2006-08-29 11:50:00 VERN HUMPHREY Syria?
22173 2006-08-30 08:51:00 LEE LOFASO Syria?
22174 2006-08-30 12:58:03 Stan Hardegree Response?
22175 2006-08-30 18:01:19 John Hull Getting rich
22176 2006-08-30 20:32:41 Ed Hulett Good read
22177 2006-08-30 20:47:48 Ed Hulett Good read
22178 2006-08-30 21:05:07 Ed Hulett Getting rich
22179 2006-08-30 21:20:14 Ed Hulett Sa
22180 2006-08-30 21:21:02 Ed Hulett Pat Buchanan
22181 2006-08-30 21:23:18 Ed Hulett Pat Buchanan
22182 2006-08-31 06:24:00 Jeff Binkley RE: RESPONSE?
22183 2006-08-31 18:30:23 Stan Hardegree Good read
22184 2006-08-31 22:48:00 Jeff Binkley Syria?
22185 2006-08-31 16:28:00 VERN HUMPHREY Getting rich
22186 2006-08-31 16:29:00 VERN HUMPHREY Getting rich
22187 2006-08-31 16:30:00 VERN HUMPHREY Good read
22188 2006-08-31 16:31:00 VERN HUMPHREY Good read
22189 2006-08-31 16:32:00 VERN HUMPHREY Sa
22190 2006-08-31 16:33:00 VERN HUMPHREY Pat Buchanan
Textnr: Datum: Tid: Skrivet av: Ärende:
22191 2006-09-01 16:51:00 Ed Hulett Pat Buchanan
22192 2006-09-01 16:53:08 Ed Hulett Pat Buchanan
22193 2006-09-01 17:00:06 Ed Hulett Sa
22194 2006-09-01 17:01:20 Ed Hulett Good read
22195 2006-09-01 17:02:31 Ed Hulett Good read
22196 2006-09-01 17:06:00 Ed Hulett Getting rich
22197 2006-09-01 16:08:00 Jeff Binkley Valerie
22198 2006-09-01 23:27:00 Jeff Binkley France
22199 2006-09-02 07:25:00 BOB SAKOWSKI Re: Response?
22200 2006-09-02 11:09:15 Stan Hardegree Response?
22201 2006-09-02 11:10:39 Stan Hardegree Response?
22202 2006-09-02 11:21:56 BOB SAKOWSKI Response?
22203 2006-09-02 11:24:02 BOB SAKOWSKI Response?
22204 2006-09-02 11:41:44 Stan Hardegree Mimi
22205 2006-09-02 11:39:54 Ross Cassell Response?
22206 2006-09-01 11:46:00 VERN HUMPHREY Good read
22207 2006-09-01 11:47:00 VERN HUMPHREY Syria?
22208 2006-09-02 11:58:47 Stan Hardegree Response?
22209 2006-09-02 12:55:02 John Hull Mimi
22210 2006-09-02 13:23:46 Stan Hardegree Mimi
Textnr: Datum: Tid: Skrivet av: Ärende:
22211 2006-09-02 13:27:15 John Massey Mimi
22212 2006-09-02 14:07:46 John Hull Mimi
22213 2006-09-02 14:51:26 EARL CROASMUN Mimi
22214 2006-09-02 16:14:00 BOB SAKOWSKI Re: Response?
22215 2006-09-02 19:48:00 Jeff Binkley Mimi
22216 2006-09-02 19:48:00 Jeff Binkley Response?
22217 2006-09-02 19:48:00 Jeff Binkley Re: Response?
22218 2006-09-02 20:24:29 Stan Hardegree Mimi
22219 2006-09-02 20:29:22 Stan Hardegree Mimi
22220 2006-09-02 20:34:00 TIM RICHARDSON Re: Classless
22221 2006-09-02 20:50:00 TIM RICHARDSON Re: Mimi
22222 2006-09-02 20:59:00 TIM RICHARDSON Re: More GOP corruption
22223 2006-09-02 10:54:00 VERN HUMPHREY Pat Buchanan
22224 2006-09-02 10:56:00 VERN HUMPHREY Pat Buchanan
22225 2006-09-02 10:57:00 VERN HUMPHREY Sa
22226 2006-09-02 10:58:00 VERN HUMPHREY Good read
22227 2006-09-02 10:59:00 VERN HUMPHREY Getting rich
22228 2006-09-03 09:12:00 BOB SAKOWSKI Browser
22229 2006-09-03 10:20:00 Jeff Binkley Pat Buchanan
22230 2006-09-03 16:46:09 Ed Hulett Browser
Textnr: Datum: Tid: Skrivet av: Ärende:
22231 2006-09-03 16:48:29 Ed Hulett Getting rich
22232 2006-09-03 16:49:33 Ed Hulett Good read
22233 2006-09-03 16:50:46 Ed Hulett Good read
22234 2006-09-03 16:53:23 Ed Hulett Sa
22235 2006-09-03 17:06:32 Ed Hulett Pat Buchanan
22236 2006-09-03 17:31:27 Ed Hulett Pat Buchanan
22237 2006-09-03 18:23:42 BOB SAKOWSKI Browser
22238 2006-09-03 21:24:30 Ed Hulett Browser
22239 2006-09-03 22:04:02 BOB SAKOWSKI Browser
22240 2006-09-03 08:09:00 VERN HUMPHREY Re: Classless
22241 2006-09-03 08:11:00 VERN HUMPHREY Mimi
22242 2006-09-03 08:12:00 VERN HUMPHREY Re: More GOP corruption
22243 2006-09-04 10:37:00 LEE LOFASO Steve Irwin RIP
22244 2006-09-04 23:01:44 Ed Hulett Browser
22245 2006-09-04 14:02:24 Alan Hess Steve Irwin RIP
22246 2006-09-05 04:47:59 Ed Hulett Steve Irwin RIP
22247 2006-09-04 08:48:00 VERN HUMPHREY Pat Buchanan
22248 2006-09-04 08:49:00 VERN HUMPHREY Pat Buchanan
22249 2006-09-04 08:50:00 VERN HUMPHREY Pat Buchanan
22250 2006-09-04 08:52:00 VERN HUMPHREY Good read
Textnr: Datum: Tid: Skrivet av: Ärende:
22251 2006-09-04 08:53:00 VERN HUMPHREY Sa
22252 2006-09-04 19:00:00 MIMI GALLANDT Good read
22253 2006-09-04 19:05:00 MIMI GALLANDT Rove indictment imminent?
22254 2006-09-04 19:06:00 MIMI GALLANDT Sa
22255 2006-09-04 19:06:00 MIMI GALLANDT Rove indictment imminent?
22256 2006-09-04 19:15:00 MIMI GALLANDT Rove indictment imminent?
22257 2006-09-04 19:16:00 MIMI GALLANDT Rove indictment imminent?
22258 2006-09-04 19:44:00 MIMI GALLANDT Good read
22259 2006-09-04 19:55:00 MIMI GALLANDT Good read
22260 2006-09-04 19:57:00 MIMI GALLANDT Good read
22261 2006-09-04 20:05:00 MIMI GALLANDT Israeli terrorists
22262 2006-09-04 20:06:00 MIMI GALLANDT Good read
22263 2006-09-04 20:08:00 MIMI GALLANDT Good read
22264 2006-09-04 20:11:00 MIMI GALLANDT Good read
22265 2006-09-04 20:13:00 MIMI GALLANDT Good read
22266 2006-09-04 20:20:00 MIMI GALLANDT Good read
22267 2006-09-04 20:21:00 MIMI GALLANDT Good read
22268 2006-09-04 20:21:00 MIMI GALLANDT Sa
22269 2006-09-04 20:22:00 MIMI GALLANDT Good read
22270 2006-09-04 20:29:00 MIMI GALLANDT Read & discuss
Textnr: Datum: Tid: Skrivet av: Ärende:
22271 2006-09-04 20:32:00 MIMI GALLANDT Pat Buchanan
22272 2006-09-04 20:33:00 MIMI GALLANDT Israeli terrorists
22273 2006-09-04 20:36:00 MIMI GALLANDT Good read
22274 2006-09-04 20:42:00 MIMI GALLANDT Good read
22275 2006-09-04 20:44:00 MIMI GALLANDT Pat Buchanan
22276 2006-09-04 20:46:00 MIMI GALLANDT Good read
22277 2006-09-04 20:58:00 MIMI GALLANDT Re: Israeli terrorists
22278 2006-09-04 21:13:00 MIMI GALLANDT Syria?
22279 2006-09-04 21:21:00 MIMI GALLANDT Good read
22280 2006-09-05 11:22:00 Jeff Binkley Democratic National Convention
22281 2006-09-05 07:54:00 MIMI GALLANDT Pat Buchanan
22282 2006-09-05 07:56:00 MIMI GALLANDT Diebold Strikes Again
22283 2006-09-05 07:57:00 MIMI GALLANDT A Silver Lining for Israe
22284 2006-09-05 08:10:00 MIMI GALLANDT Israeli terrorists
22285 2006-09-05 08:11:00 MIMI GALLANDT Good read
22286 2006-09-05 08:23:00 MIMI GALLANDT Anti-semetic politician?
22287 2006-09-05 08:27:00 MIMI GALLANDT GWB's approval rating
22288 2006-09-05 08:29:00 MIMI GALLANDT GWB's approval rating
22289 2006-09-05 08:36:00 MIMI GALLANDT A Silver Lining for Isra
22290 2006-09-05 08:43:00 MIMI GALLANDT Back home
Textnr: Datum: Tid: Skrivet av: Ärende:
22291 2006-09-05 08:45:00 MIMI GALLANDT No traffic today?
22292 2006-09-05 08:47:00 MIMI GALLANDT NO TRAFFIC TODAY?
22293 2006-09-05 08:50:00 MIMI GALLANDT Pat Buchanan
22294 2006-09-05 08:53:00 MIMI GALLANDT GWB's approval rating
22295 2006-09-05 08:58:00 MIMI GALLANDT Anti-semetic politician?
22296 2006-09-05 09:41:00 MIMI GALLANDT Bush regime
22297 2006-09-05 09:45:00 MIMI GALLANDT No traffic today?
22298 2006-09-05 09:47:00 MIMI GALLANDT Good read
22299 2006-09-05 10:07:00 MIMI GALLANDT Pat Buchanan
22300 2006-09-05 10:10:00 MIMI GALLANDT Syria?
22301 2006-09-05 10:14:00 MIMI GALLANDT Getting rich
22302 2006-09-05 10:22:00 MIMI GALLANDT Syria?
22303 2006-09-05 14:48:33 John Hull Sa
22304 2006-09-05 14:55:31 John Hull Good read
22305 2006-09-05 15:38:04 John Hull Diebold Strikes Again
22306 2006-09-05 16:16:44 Stan Hardegree Bush regime
22307 2006-09-05 16:28:26 Stan Hardegree Sa
22308 2006-09-05 15:53:00 BOB SAKOWSKI Re: Browser
22309 2006-09-05 16:35:00 BOB SAKOWSKI Re: Response?
22310 2006-09-05 16:45:00 BOB SAKOWSKI Re: Israeli terrorists
Textnr: Datum: Tid: Skrivet av: Ärende:
22311 2006-09-05 16:50:00 BOB SAKOWSKI Anti-semetic politician?
22312 2006-09-05 17:51:00 John Massey Good read
22313 2006-09-05 18:24:06 Stan Hardegree Anti-semetic politician?
22314 2006-09-05 18:34:00 Stan Hardegree Response?
22315 2006-09-05 20:50:00 Jeff Binkley Good read
22316 2006-09-05 20:50:00 Jeff Binkley Re: Response?
22317 2006-09-05 21:24:57 Ed Hulett Browser
22318 2006-09-05 21:31:37 Ed Hulett Back home
22319 2006-09-05 21:34:01 Ed Hulett Pat Buchanan
22320 2006-09-05 21:34:58 Ed Hulett Sa
22321 2006-09-05 21:41:43 Ed Hulett Sa
22322 2006-09-05 22:31:20 Ed Hulett Good read
22323 2006-09-05 22:40:11 Ed Hulett Pat Buchanan
22324 2006-09-05 22:41:27 Ed Hulett Pat Buchanan
22325 2006-09-05 22:50:55 Ed Hulett Pat Buchanan
22326 2006-09-05 18:53:00 MIMI GALLANDT Sa
22327 2006-09-05 18:54:00 MIMI GALLANDT Good read
22328 2006-09-05 18:57:00 MIMI GALLANDT Diebold Strikes Again
22329 2006-09-05 18:58:00 MIMI GALLANDT Bush regime
22330 2006-09-05 18:59:00 MIMI GALLANDT Sa
Textnr: Datum: Tid: Skrivet av: Ärende:
22331 2006-09-05 19:03:00 MIMI GALLANDT Good read
22332 2006-09-05 19:05:00 MIMI GALLANDT Good read
22333 2006-09-05 19:06:00 MIMI GALLANDT Back home
22334 2006-09-05 19:07:00 MIMI GALLANDT Sa
22335 2006-09-05 19:39:00 MIMI GALLANDT Anti-semetic politician?
22336 2006-09-05 23:57:01 John Hull Diebold Strikes Again
22337 2006-09-06 03:15:43 Ed Hulett Back home
22338 2006-09-06 05:46:00 Jeff Binkley GOOD READ
22339 2006-09-06 07:16:00 MIMI GALLANDT Diebold Strikes Again
22340 2006-09-06 07:17:00 MIMI GALLANDT GOOD READ
22341 2006-09-06 07:39:00 MIMI GALLANDT Back home
22342 2006-09-06 11:35:37 John Hull Diebold Strikes Again
22343 2006-09-06 18:25:00 BOB SAKOWSKI DeLay's missus
22344 2006-09-06 18:02:00 LEE LOFASO Back home
22345 2006-09-06 15:31:00 MIMI GALLANDT Diebold Strikes Again
22346 2006-09-07 00:51:20 Ed Hulett Back home
22347 2006-09-07 06:57:18 John Hull Diebold Strikes Again
22348 2006-09-05 14:57:52 Alan Hess Steve Irwin RIP
22349 2006-09-05 18:17:29 Alan Hess Steve Irwin RIP
22350 2006-09-05 08:34:00 VERN HUMPHREY Steve Irwin RIP
Textnr: Datum: Tid: Skrivet av: Ärende:
22351 2006-09-07 08:10:00 MIMI GALLANDT Back home
22352 2006-09-07 08:22:00 MIMI GALLANDT Diebold Strikes Again
22353 2006-09-07 13:49:00 Jeff Binkley 9/11
22354 2006-09-07 22:06:00 Jeff Binkley Cindy
22355 2006-09-08 02:53:04 Ed Hulett Back home
22356 2006-09-08 02:56:18 Ed Hulett Steve Irwin RIP
22357 2006-09-08 05:39:00 Jeff Binkley The Clinton
22358 2006-09-07 09:15:00 VERN HUMPHREY Good read
22359 2006-09-07 09:16:00 VERN HUMPHREY Good read
22360 2006-09-07 09:17:00 VERN HUMPHREY Good read
22361 2006-09-07 09:18:00 VERN HUMPHREY Rove indictment imminent?
22362 2006-09-07 09:19:00 VERN HUMPHREY No traffic today?
22363 2006-09-07 09:19:00 VERN HUMPHREY Getting rich
22364 2006-09-07 09:21:00 VERN HUMPHREY Pat Buchanan
22365 2006-09-07 09:22:00 VERN HUMPHREY Pat Buchanan
22366 2006-09-08 12:31:52 Stan Hardegree The Clinton
22367 2006-09-08 15:19:58 John Hull The Clinton
22368 2006-09-08 16:41:54 Stan Hardegree The Clinton
22369 2006-09-08 14:55:00 LEE LOFASO Steve Irwin RIP
22370 2006-09-08 19:09:59 Ed Hulett Pat Buchanan
Textnr: Datum: Tid: Skrivet av: Ärende:
22371 2006-09-08 19:16:22 Ed Hulett Pat Buchanan
22372 2006-09-08 19:18:54 Ed Hulett Pat Buchanan
22373 2006-09-08 19:20:56 Ed Hulett Good read
22374 2006-09-08 16:52:00 MIMI GALLANDT Good read
22375 2006-09-08 16:54:00 MIMI GALLANDT Good read
22376 2006-09-08 16:55:00 MIMI GALLANDT Rove indictment imminent?
22377 2006-09-08 16:57:00 MIMI GALLANDT No traffic today?
22378 2006-09-08 16:58:00 MIMI GALLANDT Getting rich
22379 2006-09-08 17:34:00 MIMI GALLANDT The Clinton
22380 2006-09-09 07:13:14 John Hull In Response to Clinton and his gang of thieves
22381 2006-09-08 09:38:00 VERN HUMPHREY 9/11
22382 2006-09-08 09:39:00 VERN HUMPHREY Cindy
22383 2006-09-09 13:41:44 Stan Hardegree In Response to Clinton and his gang of thieves
22384 2006-09-09 13:43:11 Stan Hardegree 9/11
22385 2006-09-09 16:23:50 John Hull In Response to Clinton and his gang of thieves
22386 2006-09-09 17:16:58 Stan Hardegree Re: Cindy
22387 2006-09-10 08:16:28 John Hull Cindy
22388 2006-09-09 09:26:00 VERN HUMPHREY Pat Buchanan
22389 2006-09-09 09:27:00 VERN HUMPHREY Pat Buchanan
22390 2006-09-09 09:29:00 VERN HUMPHREY Good read
Textnr: Datum: Tid: Skrivet av: Ärende:
22391 2006-09-09 09:30:00 VERN HUMPHREY Good read
22392 2006-09-09 09:31:00 VERN HUMPHREY Rove indictment imminent?
22393 2006-09-09 09:31:00 VERN HUMPHREY No traffic today?
22394 2006-09-09 09:33:00 VERN HUMPHREY The Clinton
22395 2006-09-09 09:34:00 VERN HUMPHREY The Clinton
22396 2006-09-09 09:34:00 VERN HUMPHREY The Clinton
22397 2006-09-10 18:11:28 Ed Hulett The Clinton
22398 2006-09-10 18:13:51 Ed Hulett Good read
22399 2006-09-10 18:15:11 Ed Hulett Pat Buchanan
22400 2006-09-10 18:23:42 Ed Hulett Pat Buchanan
22401 2006-09-10 18:28:39 Ed Hulett Pat Buchanan
22402 2006-09-10 15:45:00 MIMI GALLANDT Good read
22403 2006-09-10 15:47:00 MIMI GALLANDT Rove indictment imminent?
22404 2006-09-10 15:48:00 MIMI GALLANDT No traffic today?
22405 2006-09-10 16:06:00 MIMI GALLANDT The Clinton
22406 2006-09-10 19:16:00 LEE LOFASO Good vs. Evil
22407 2006-09-10 21:01:34 John Hull Howard Dean
22408 2006-09-11 09:09:06 Gary Braswell Syria?
22409 2006-09-11 09:12:39 Gary Braswell Syria?
22410 2006-09-11 09:14:35 Gary Braswell Response?
Textnr: Datum: Tid: Skrivet av: Ärende:
22411 2006-09-11 09:17:26 Gary Braswell Syria?
22412 2006-09-11 09:22:15 Gary Braswell Syria?
22413 2006-09-11 09:23:59 Gary Braswell Response?
22414 2006-09-11 09:28:46 Gary Braswell Mimi
22415 2006-09-11 09:29:19 Gary Braswell Mimi
22416 2006-09-11 09:29:34 Gary Braswell Mimi
22417 2006-09-11 09:34:05 Gary Braswell Mimi
22418 2006-09-11 09:35:26 Gary Braswell Mimi
22419 2006-09-11 09:41:51 Gary Braswell Mimi
22420 2006-09-11 07:19:00 MIMI GALLANDT Syria?
22421 2006-09-11 12:38:42 Stan Hardegree Mimi
22422 2006-09-11 12:39:13 Stan Hardegree Mimi
22423 2006-09-11 12:40:29 Stan Hardegree Response?
22424 2006-09-11 13:59:18 Sean Dennis Oh, did I vote for the war?
22425 2006-09-11 19:00:27 John Hull Sa
22426 2006-09-11 18:17:00 LEE LOFASO Mimi
22427 2006-09-11 18:26:00 LEE LOFASO Mimi
22428 2006-09-11 21:48:31 Tim Richardson Mimi
22429 2006-09-11 14:31:34 Alan Hess Steve Irwin RIP
22430 2006-09-11 14:40:32 Alan Hess "I approve this message"
Textnr: Datum: Tid: Skrivet av: Ärende:
22431 2006-09-11 15:02:54 Alan Hess In Response to Clinton and his gang of thieves
22432 2006-09-11 15:04:39 Alan Hess The Clinton
22433 2006-09-12 05:41:56 Ed Hulett The Clinton
22434 2006-09-12 05:45:07 Ed Hulett In Response to Clinton and his gang of thieves
22435 2006-09-12 05:46:25 Ed Hulett "I approve this message"
22436 2006-09-12 07:23:02 John Hull "I approve this message"
22437 2006-09-12 07:25:52 John Hull In Response to Clinton and his gang of thieves
22438 2006-09-11 09:24:00 VERN HUMPHREY The Clinton
22439 2006-09-11 09:25:00 VERN HUMPHREY Good read
22440 2006-09-11 09:26:00 VERN HUMPHREY Good read
22441 2006-09-11 09:26:00 VERN HUMPHREY Pat Buchanan
22442 2006-09-11 09:28:00 VERN HUMPHREY Pat Buchanan
22443 2006-09-11 09:29:00 VERN HUMPHREY Rove indictment imminent?
22444 2006-09-11 09:29:00 VERN HUMPHREY No traffic today?
22445 2006-09-11 09:30:00 VERN HUMPHREY Syria?
22446 2006-09-11 09:31:00 VERN HUMPHREY Syria?
22447 2006-09-12 11:13:23 John Hull Syria?
22448 2006-09-12 12:36:01 Stan Hardegree In Response to Clinton and his gang of thieves
22449 2006-09-12 14:23:15 Gary Braswell Mimi
22450 2006-09-12 14:56:49 Gary Braswell Sa
Textnr: Datum: Tid: Skrivet av: Ärende:
22451 2006-09-12 14:58:58 Gary Braswell Mimi
22452 2006-09-12 16:37:50 Sean Dennis Moderation
22453 2006-09-12 17:19:15 Gary Braswell Moderation
22454 2006-09-12 19:27:41 Ed Hulett Pat Buchanan
22455 2006-09-12 19:29:32 Ed Hulett Pat Buchanan
22456 2006-09-12 19:30:12 Ed Hulett Pat Buchanan
22457 2006-09-12 19:42:15 Ed Hulett Good read
22458 2006-09-12 19:43:04 Ed Hulett The Clinton
22459 2006-09-12 20:32:59 John Hull Sa
22460 2006-09-12 21:17:41 Gary Braswell Sa
22461 2006-09-12 23:06:00 Sean Dennis Moderation
22462 2006-09-13 01:12:41 Gary Braswell Moderation
22463 2006-09-12 04:39:56 Bob Ackley Syria?
22464 2006-09-12 08:31:00 VERN HUMPHREY The Clinton
22465 2006-09-12 19:47:00 LEE LOFASO In Response to Clinton an
22466 2006-09-13 07:41:00 LEE LOFASO Steve Irwin RIP
22467 2006-09-13 11:43:36 Sean Dennis OS/2
22468 2006-09-13 12:24:33 Stan Hardegree The Clinton
22469 2006-09-13 15:04:49 Gary Braswell Syria?
22470 2006-09-13 14:50:00 Jeff Binkley 9/11
Textnr: Datum: Tid: Skrivet av: Ärende:
22471 2006-09-13 14:50:00 Jeff Binkley RE: CINDY
22472 2006-09-13 14:50:00 Jeff Binkley MIMI
22473 2006-09-13 14:50:00 Jeff Binkley CINDY
22474 2006-09-13 14:50:00 Jeff Binkley HOWARD DEAN
22475 2006-09-13 17:02:49 Stan Hardegree HOWARD DEAN
22476 2006-09-13 17:03:54 Stan Hardegree CINDY
22477 2006-09-13 17:16:00 Jeff Binkley Air America
22478 2006-09-13 17:17:00 Jeff Binkley Air America cont.
22479 2006-09-13 19:56:00 BOB SAKOWSKI Re: Response?
22480 2006-09-13 20:20:48 Stan Hardegree Response?
22481 2006-09-13 22:51:00 Gary Braswell Response?
22482 2006-09-13 08:41:00 VERN HUMPHREY Syria?
22483 2006-09-13 08:42:00 VERN HUMPHREY Pat Buchanan
22484 2006-09-13 08:44:00 VERN HUMPHREY Good read
22485 2006-09-13 08:45:00 VERN HUMPHREY The Clinton
22486 2006-09-13 08:46:00 VERN HUMPHREY In Response to Clinton an
22487 2006-09-13 08:47:00 VERN HUMPHREY Sa
22488 2006-09-14 10:32:40 John Hull In Response to Clinton an
22489 2006-09-14 10:36:57 John Hull Sa
22490 2006-09-14 12:22:08 Stan Hardegree In Response to Clinton an
Textnr: Datum: Tid: Skrivet av: Ärende:
22491 2006-09-14 12:24:25 Stan Hardegree Sa
22492 2006-09-14 14:32:51 Ed Hulett Good read
22493 2006-09-14 14:34:27 Ed Hulett Pat Buchanan
22494 2006-09-14 14:37:17 Ed Hulett Pat Buchanan
22495 2006-09-14 18:43:11 Gary Braswell Sa
22496 2006-09-14 18:45:51 Gary Braswell Sa
22497 2006-09-15 01:50:24 Sean Dennis Air America
22498 2006-09-15 07:45:29 John Massey Air America
22499 2006-09-15 08:37:56 BOB SAKOWSKI Burn-em stick
22500 2006-09-15 09:19:38 BOB SAKOWSKI Response?
22501 2006-09-15 11:12:48 Gary Braswell Response?
22502 2006-09-15 12:37:28 Stan Hardegree Burn-em stick
22503 2006-09-15 12:38:24 Sean Dennis Air America
22504 2006-09-14 08:56:00 VERN HUMPHREY The Clinton
22505 2006-09-14 08:56:00 VERN HUMPHREY 9/11
22506 2006-09-14 08:59:00 VERN HUMPHREY HOWARD DEAN
22507 2006-09-16 06:34:00 VERN HUMPHREY In Response to Clinton an
22508 2006-09-16 06:34:00 VERN HUMPHREY In Response to Clinton an
22509 2006-09-16 06:39:00 VERN HUMPHREY Sa
22510 2006-09-16 06:40:00 VERN HUMPHREY Sa
Textnr: Datum: Tid: Skrivet av: Ärende:
22511 2006-09-16 06:41:00 VERN HUMPHREY Sa
22512 2006-09-16 06:42:00 VERN HUMPHREY Pat Buchanan
22513 2006-09-16 06:43:00 VERN HUMPHREY Pat Buchanan
22514 2006-09-16 06:47:00 VERN HUMPHREY Burn-em stick
22515 2006-09-16 09:22:32 Ed Hulett Pat Buchanan
22516 2006-09-16 09:23:30 Ed Hulett Pat Buchanan
22517 2006-09-16 11:01:57 Stan Hardegree Sa
22518 2006-09-16 21:23:00 George Lagergren GOP & war
